<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CyberNotes: Browser Stats</title>
	<atom:link href="http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/</link>
	<description>Technology News</description>
	<pubDate>Sat, 30 Aug 2008 16:27:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133473</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 22 Mar 2008 00:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133473</guid>
		<description>[div id=commentquote]&lt;a href="#comment-133387" rel="nofollow"&gt;James wrote:&lt;/a&gt;&lt;blockquote&gt;I wonder if the Netscape 6.0 could be due to incorrect browser sniffing or such, like how some sites may think you are using Mozilla 5.0 or Netscape 5.0 version and suggest you upgrade blah blah.. instead of a current Firefox version your really using.&lt;/blockquote&gt;[/div]
I didn't think about that, but it would help explain how that browser has mysteriously remained popular particularly in the last year. I mean Netscape 6 was one of my least favorite versions because the interface was so darn clunky.</description>
		<content:encoded><![CDATA[<div id="commentquote"><a href="#comment-133387" rel="nofollow">James wrote:</a><br />
<blockquote>I wonder if the Netscape 6.0 could be due to incorrect browser sniffing or such, like how some sites may think you are using Mozilla 5.0 or Netscape 5.0 version and suggest you upgrade blah blah.. instead of a current Firefox version your really using.</p></blockquote>
</div>
<p>I didn&#8217;t think about that, but it would help explain how that browser has mysteriously remained popular particularly in the last year. I mean Netscape 6 was one of my least favorite versions because the interface was so darn clunky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133387</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133387</guid>
		<description>I wonder if the Netscape 6.0 could be due to incorrect browser sniffing or such, like how some sites may think you are using Mozilla 5.0 or Netscape 5.0 version and suggest you upgrade blah blah.. instead of a current Firefox version your really using.

I get mixed results with 1.9 Trunk nightlies (FX 3.0) that are labeled with the code name of Minefield sometimes.</description>
		<content:encoded><![CDATA[<p>I wonder if the Netscape 6.0 could be due to incorrect browser sniffing or such, like how some sites may think you are using Mozilla 5.0 or Netscape 5.0 version and suggest you upgrade blah blah.. instead of a current Firefox version your really using.</p>
<p>I get mixed results with 1.9 Trunk nightlies (FX 3.0) that are labeled with the code name of Minefield sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133359</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133359</guid>
		<description>[div id=commentquote]&lt;a href="#comment-133332" rel="nofollow"&gt;Jacques wrote:&lt;/a&gt;&lt;blockquote&gt;These stats are a must to know. That kind of in depth article was really lacking. Sure cybernetnews can get still more visitors with such a quality. Amazing to see how IE’s dominating browsers market.
It was an evidence, but not till this point… In the same manner I thought FFox’s presence more important. Same thing for Opera.
Your analysis is worthy reading it.
Thanks again for such articles.&lt;/blockquote&gt;[/div]
Thanks for the compliments Jacques! We always try to cover our topics in-depth so that users really see all sides of a topic.</description>
		<content:encoded><![CDATA[<div id="commentquote"><a href="#comment-133332" rel="nofollow">Jacques wrote:</a><br />
<blockquote>These stats are a must to know. That kind of in depth article was really lacking. Sure cybernetnews can get still more visitors with such a quality. Amazing to see how IE’s dominating browsers market.<br />
It was an evidence, but not till this point… In the same manner I thought FFox’s presence more important. Same thing for Opera.<br />
Your analysis is worthy reading it.<br />
Thanks again for such articles.</p></blockquote>
</div>
<p>Thanks for the compliments Jacques! We always try to cover our topics in-depth so that users really see all sides of a topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133332</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Thu, 20 Mar 2008 08:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133332</guid>
		<description>These stats are a must to know. That kind of in depth article was really lacking. Sure cybernetnews can get still more visitors with such a quality. Amazing to see how IE's dominating browsers market.
It was an evidence, but not till this point... In the same manner I thought FFox's presence more important. Same thing for Opera.
Your analysis is worthy reading it.
Thanks again for such articles.</description>
		<content:encoded><![CDATA[<p>These stats are a must to know. That kind of in depth article was really lacking. Sure cybernetnews can get still more visitors with such a quality. Amazing to see how IE&#8217;s dominating browsers market.<br />
It was an evidence, but not till this point&#8230; In the same manner I thought FFox&#8217;s presence more important. Same thing for Opera.<br />
Your analysis is worthy reading it.<br />
Thanks again for such articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133320</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133320</guid>
		<description>It was a slightly daunting task to round all of this up, but in the end it was definitely worth it. If you enjoyed these stats wait until you see what I have in store for you next Wednesday. ;)</description>
		<content:encoded><![CDATA[<p>It was a slightly daunting task to round all of this up, but in the end it was definitely worth it. If you enjoyed these stats wait until you see what I have in store for you next Wednesday. <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leland</title>
		<link>http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133299</link>
		<dc:creator>leland</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133299</guid>
		<description>That's pretty cool Ryan.  I always like to see these trends and your graphs make it very easy to seem.  I have lived through all the history of the web starting with a souped up Amiga 2000 back in the early 1990's.  I have seen a lot of history and these stats help put things in perspective.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool Ryan.  I always like to see these trends and your graphs make it very easy to seem.  I have lived through all the history of the web starting with a souped up Amiga 2000 back in the early 1990&#8217;s.  I have seen a lot of history and these stats help put things in perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinhed</title>
		<link>http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133289</link>
		<dc:creator>Tinhed</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2008/03/19/cybernotes-browser-stats/#comment-133289</guid>
		<description>Excellent Ryan. I can see that you have puts in lots of work for all these stats. Kudos to you.</description>
		<content:encoded><![CDATA[<p>Excellent Ryan. I can see that you have puts in lots of work for all these stats. Kudos to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
