<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browser &amp; OS Stats for January 2009: What&#8217;s Going on Microsoft?</title>
	<atom:link href="http://cybernetnews.com/browser-os-stats-for-january-2009-whats-going-on-microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/browser-os-stats-for-january-2009-whats-going-on-microsoft/</link>
	<description>Technology News</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:33:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Estadísticas de uso para el mes de abril en navegadores y sistemas operativos&#160;&#124;&#160;DevNote</title>
		<link>http://cybernetnews.com/browser-os-stats-for-january-2009-whats-going-on-microsoft/comment-page-1/#comment-147766</link>
		<dc:creator>Estadísticas de uso para el mes de abril en navegadores y sistemas operativos&#160;&#124;&#160;DevNote</dc:creator>
		<pubDate>Thu, 07 May 2009 12:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=16239#comment-147766</guid>
		<description>[...] Un mes más desde CyberNet nos presentan estudio estadístico sobre cuotas de uso de los internautas en navegadores web y sistemas operativos, en este caso ciñéndose al mes de abril. Los resultados siguen la tónica de los obtenidos para el mes de enero. [...]</description>
		<content:encoded><![CDATA[<p>[...] Un mes más desde CyberNet nos presentan estudio estadístico sobre cuotas de uso de los internautas en navegadores web y sistemas operativos, en este caso ciñéndose al mes de abril. Los resultados siguen la tónica de los obtenidos para el mes de enero. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estadísticas de uso para el mes de Abril en navegadores y sistemas operativos &#124; Bitelia</title>
		<link>http://cybernetnews.com/browser-os-stats-for-january-2009-whats-going-on-microsoft/comment-page-1/#comment-147763</link>
		<dc:creator>Estadísticas de uso para el mes de Abril en navegadores y sistemas operativos &#124; Bitelia</dc:creator>
		<pubDate>Thu, 07 May 2009 10:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=16239#comment-147763</guid>
		<description>[...] Un mes más desde CyberNet nos presentan estudio estadístico sobre cuotas de uso de los internautas en navegadores web y sistemas operativos, en este caso ciñéndose al mes de Abril. Los resultados siguen la tónica de los obtenidos para el mes de Enero. [...]</description>
		<content:encoded><![CDATA[<p>[...] Un mes más desde CyberNet nos presentan estudio estadístico sobre cuotas de uso de los internautas en navegadores web y sistemas operativos, en este caso ciñéndose al mes de Abril. Los resultados siguen la tónica de los obtenidos para el mes de Enero. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????? ?? ???? :) &#187; Blog Archive &#187; ???? ?????? ?</title>
		<link>http://cybernetnews.com/browser-os-stats-for-january-2009-whats-going-on-microsoft/comment-page-1/#comment-147053</link>
		<dc:creator>????? ?? ???? :) &#187; Blog Archive &#187; ???? ?????? ?</dc:creator>
		<pubDate>Tue, 03 Mar 2009 07:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=16239#comment-147053</guid>
		<description>[...] (????????: CybernetNews). [...]</description>
		<content:encoded><![CDATA[<p>[...] (????????: CybernetNews). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Browser Wars Redux: Why Safari, Chrome, Firefox and IE Matter More Than Ever &#124; Oscar Scarlett design blog</title>
		<link>http://cybernetnews.com/browser-os-stats-for-january-2009-whats-going-on-microsoft/comment-page-1/#comment-146991</link>
		<dc:creator>The Browser Wars Redux: Why Safari, Chrome, Firefox and IE Matter More Than Ever &#124; Oscar Scarlett design blog</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=16239#comment-146991</guid>
		<description>[...] following stats, from CyberNet and NetApplications, paint a pretty compelling image of the evolution and coming [...]</description>
		<content:encoded><![CDATA[<p>[...] following stats, from CyberNet and NetApplications, paint a pretty compelling image of the evolution and coming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/browser-os-stats-for-january-2009-whats-going-on-microsoft/comment-page-1/#comment-146895</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 16 Feb 2009 01:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=16239#comment-146895</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-146845&quot; rel=&quot;nofollow&quot;&gt;Scott wrote:&lt;/a&gt;&lt;blockquote&gt;Nice post, except the percentages should reflect the overall gain/loss percent.

Chrome usage for instance, was up 50% not the .38% you state.&lt;/blockquote&gt;&lt;/div&gt;
I&#039;m just keeping it consistent with what I&#039;ve done in the past.

&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-146848&quot; rel=&quot;nofollow&quot;&gt;nimicitor wrote:&lt;/a&gt;&lt;blockquote&gt;I’m surprised more people use Chrome compared to Opera.
Why is Opera doing so badly?&lt;/blockquote&gt;&lt;/div&gt;
I think for the same reason Vista hasn&#039;t been successful... they haven&#039;t managed to capture the word-of-mouth. I don&#039;t feel like I&#039;d recommend Opera to a casual user simply because there are several areas where I could see them running into problems, particularly with site compatibility.</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-146845" rel="nofollow">Scott wrote:</a><br />
<blockquote>Nice post, except the percentages should reflect the overall gain/loss percent.</p>
<p>Chrome usage for instance, was up 50% not the .38% you state.</p></blockquote>
</div>
<p>I&#8217;m just keeping it consistent with what I&#8217;ve done in the past.</p>
<div class="commentquote"><a href="#comment-146848" rel="nofollow">nimicitor wrote:</a><br />
<blockquote>I’m surprised more people use Chrome compared to Opera.<br />
Why is Opera doing so badly?</p></blockquote>
</div>
<p>I think for the same reason Vista hasn&#8217;t been successful&#8230; they haven&#8217;t managed to capture the word-of-mouth. I don&#8217;t feel like I&#8217;d recommend Opera to a casual user simply because there are several areas where I could see them running into problems, particularly with site compatibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wangan</title>
		<link>http://cybernetnews.com/browser-os-stats-for-january-2009-whats-going-on-microsoft/comment-page-1/#comment-146855</link>
		<dc:creator>Wangan</dc:creator>
		<pubDate>Fri, 13 Feb 2009 02:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=16239#comment-146855</guid>
		<description>Lol! Why PlayStation are being placed here?! At least Windows and IE still leads.</description>
		<content:encoded><![CDATA[<p>Lol! Why PlayStation are being placed here?! At least Windows and IE still leads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar Upegui</title>
		<link>http://cybernetnews.com/browser-os-stats-for-january-2009-whats-going-on-microsoft/comment-page-1/#comment-146854</link>
		<dc:creator>Omar Upegui</dc:creator>
		<pubDate>Thu, 12 Feb 2009 23:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=16239#comment-146854</guid>
		<description>I have been saying all along, that Microsoft is lost in the Internet world.  They are clinging to strategies of yesteryear (i.e. the computer desktop).

Their bread and butter is Windows operating system and Microsoft Office, both glued to your hard disk.  The fresh start ups prefer to place their software on the Cloud.  That is where the action is.

Steven Ballmer is a survivor of the dinosaur era, and will follow the way of the Dodo.  I feel Microsoft needs to bring in fresh blood; people who understand how the Internet works.</description>
		<content:encoded><![CDATA[<p>I have been saying all along, that Microsoft is lost in the Internet world.  They are clinging to strategies of yesteryear (i.e. the computer desktop).</p>
<p>Their bread and butter is Windows operating system and Microsoft Office, both glued to your hard disk.  The fresh start ups prefer to place their software on the Cloud.  That is where the action is.</p>
<p>Steven Ballmer is a survivor of the dinosaur era, and will follow the way of the Dodo.  I feel Microsoft needs to bring in fresh blood; people who understand how the Internet works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://cybernetnews.com/browser-os-stats-for-january-2009-whats-going-on-microsoft/comment-page-1/#comment-146852</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=16239#comment-146852</guid>
		<description>Change is in the wind! Finally!  :twisted:</description>
		<content:encoded><![CDATA[<p>Change is in the wind! Finally!  <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://cybernetnews.com/browser-os-stats-for-january-2009-whats-going-on-microsoft/comment-page-1/#comment-146851</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=16239#comment-146851</guid>
		<description>Well, seems like Microsoft is losing ground slowly but steady. 
Firefox and Macs are doing great, hope that continues. Competition is good for the market and brings innovation.</description>
		<content:encoded><![CDATA[<p>Well, seems like Microsoft is losing ground slowly but steady.<br />
Firefox and Macs are doing great, hope that continues. Competition is good for the market and brings innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimicitor</title>
		<link>http://cybernetnews.com/browser-os-stats-for-january-2009-whats-going-on-microsoft/comment-page-1/#comment-146848</link>
		<dc:creator>nimicitor</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=16239#comment-146848</guid>
		<description>I&#039;m surprised more people use Chrome compared to Opera.
Why is Opera doing so badly?</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised more people use Chrome compared to Opera.<br />
Why is Opera doing so badly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
