<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comcast to Enforce Bandwidth Cap &#8211; How to Monitor Your Bandwidth</title>
	<atom:link href="http://cybernetnews.com/comcast-to-enforce-bandwidth-cap-how-to-monitor-your-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/comcast-to-enforce-bandwidth-cap-how-to-monitor-your-bandwidth/</link>
	<description>Technology News</description>
	<lastBuildDate>Mon, 23 Nov 2009 08:18:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://cybernetnews.com/comcast-to-enforce-bandwidth-cap-how-to-monitor-your-bandwidth/comment-page-1/#comment-148903</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15142#comment-148903</guid>
		<description>I&#039;m a new comcast user and got a call/message the other day with a ref. # to return their call.  I did, and they informed me that I used 778 gigs my last month of service (which was my first) and had exceeded the 250gig limit. They said this was the only warning and if I exceeded it again I would be suspended for a year!  I&#039;m now using bandwidth monitor pro to monitor my usage.  I&#039;m finding that the majority of my usage is being gobbled up while uploading while I&#039;m downloading.  I made a small adjustment in my bit torrent client and think I should be good.  On another note I use PeerGuardian 2 for all the other concerns that go along with p2p file sharing!  Keep the cause alive.  Back to verizon when I get dinged again!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a new comcast user and got a call/message the other day with a ref. # to return their call.  I did, and they informed me that I used 778 gigs my last month of service (which was my first) and had exceeded the 250gig limit. They said this was the only warning and if I exceeded it again I would be suspended for a year!  I&#8217;m now using bandwidth monitor pro to monitor my usage.  I&#8217;m finding that the majority of my usage is being gobbled up while uploading while I&#8217;m downloading.  I made a small adjustment in my bit torrent client and think I should be good.  On another note I use PeerGuardian 2 for all the other concerns that go along with p2p file sharing!  Keep the cause alive.  Back to verizon when I get dinged again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://cybernetnews.com/comcast-to-enforce-bandwidth-cap-how-to-monitor-your-bandwidth/comment-page-1/#comment-146828</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15142#comment-146828</guid>
		<description>DO NOT DOWNLOAD THE SUGGESTED MONITOR IT DOESNT EVEN WORK. AFter install it only crashes on usage. gg.</description>
		<content:encoded><![CDATA[<p>DO NOT DOWNLOAD THE SUGGESTED MONITOR IT DOESNT EVEN WORK. AFter install it only crashes on usage. gg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://cybernetnews.com/comcast-to-enforce-bandwidth-cap-how-to-monitor-your-bandwidth/comment-page-1/#comment-146758</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15142#comment-146758</guid>
		<description>Comcast called me today saying that I had exceeded the limit and this was &quot;very serious&quot;.  They were not friendly and threatened to cut my internet off for a YEAR!  I&#039;m not sure how it happened but I have wireless internet (though encrypted).  I think someone has been stealing bandwidth over the wireless signal.  When I told Comcast that, they said it was not their problem and it was my responsibility.  They said I should change my encryption settings, passwords etc.  I asked if they provided a way to monitor my bandwidth usage (similar to how cell phone companies let you know how many minutes you&#039;ve used).  They said I would have to search google and just download tools to do that!  Even if I did that, I wouldn&#039;t know if someone was stealing my bandwidth.  This is outrageous and I&#039;m looking for a new internet service provider now.  I don&#039;t care if the speed is slower than cable, I will not tolerate a company that talks to me like I&#039;m a criminal and threatens to suspend my service.  One last thing, until the threatening call today, I had never even heard of the cap though Comcast claims they had advertisements on their website and on billing statements (perhaps only on the paper versions, which I don&#039;t receive).  Fuck comcast.</description>
		<content:encoded><![CDATA[<p>Comcast called me today saying that I had exceeded the limit and this was &#8220;very serious&#8221;.  They were not friendly and threatened to cut my internet off for a YEAR!  I&#8217;m not sure how it happened but I have wireless internet (though encrypted).  I think someone has been stealing bandwidth over the wireless signal.  When I told Comcast that, they said it was not their problem and it was my responsibility.  They said I should change my encryption settings, passwords etc.  I asked if they provided a way to monitor my bandwidth usage (similar to how cell phone companies let you know how many minutes you&#8217;ve used).  They said I would have to search google and just download tools to do that!  Even if I did that, I wouldn&#8217;t know if someone was stealing my bandwidth.  This is outrageous and I&#8217;m looking for a new internet service provider now.  I don&#8217;t care if the speed is slower than cable, I will not tolerate a company that talks to me like I&#8217;m a criminal and threatens to suspend my service.  One last thing, until the threatening call today, I had never even heard of the cap though Comcast claims they had advertisements on their website and on billing statements (perhaps only on the paper versions, which I don&#8217;t receive).  Fuck comcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://cybernetnews.com/comcast-to-enforce-bandwidth-cap-how-to-monitor-your-bandwidth/comment-page-1/#comment-142971</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Tue, 02 Sep 2008 17:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15142#comment-142971</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-142965&quot; rel=&quot;nofollow&quot;&gt;Ryan wrote:&lt;/a&gt;&lt;blockquote&gt;They should all just let you login to your account online and see how much you’ve used.&lt;/blockquote&gt;&lt;/div&gt;
At least! :o Every Belgian ISP I&#039;m aware of offers this feature.</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-142965" rel="nofollow">Ryan wrote:</a><br />
<blockquote>They should all just let you login to your account online and see how much you’ve used.</p></blockquote>
</div>
<p>At least! <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' />  Every Belgian ISP I&#8217;m aware of offers this feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/comcast-to-enforce-bandwidth-cap-how-to-monitor-your-bandwidth/comment-page-1/#comment-142965</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15142#comment-142965</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-142925&quot; rel=&quot;nofollow&quot;&gt;Pieter wrote:&lt;/a&gt;&lt;blockquote&gt;Also, why doesn’t Comcast develop a metering tool themselves? They’re the ones that capped your bandwidth. Sheesh.&lt;/blockquote&gt;&lt;/div&gt;
They should, and they might. But I guess that would bring up the question of why other companies who cap usage don&#039;t offer their own metering tool. They should all just let you login to your account online and see how much you&#039;ve used.</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-142925" rel="nofollow">Pieter wrote:</a><br />
<blockquote>Also, why doesn’t Comcast develop a metering tool themselves? They’re the ones that capped your bandwidth. Sheesh.</p></blockquote>
</div>
<p>They should, and they might. But I guess that would bring up the question of why other companies who cap usage don&#8217;t offer their own metering tool. They should all just let you login to your account online and see how much you&#8217;ve used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 devices that spell trouble for the Comcast cap... - Super Off Topic Syndicate</title>
		<link>http://cybernetnews.com/comcast-to-enforce-bandwidth-cap-how-to-monitor-your-bandwidth/comment-page-1/#comment-142933</link>
		<dc:creator>5 devices that spell trouble for the Comcast cap... - Super Off Topic Syndicate</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15142#comment-142933</guid>
		<description>[...] lol..  Needless to say, I&#039;ll be watching the SB and downloading as much as possible this month.  Comcast to Enforce Bandwidth Cap - How to Monitor Your Bandwidth    __________________  Let us dedicate ourselves to what the Greeks wrote so many years ago: to [...]</description>
		<content:encoded><![CDATA[<p>[...] lol..  Needless to say, I&#8217;ll be watching the SB and downloading as much as possible this month.  Comcast to Enforce Bandwidth Cap &#8211; How to Monitor Your Bandwidth    __________________  Let us dedicate ourselves to what the Greeks wrote so many years ago: to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://cybernetnews.com/comcast-to-enforce-bandwidth-cap-how-to-monitor-your-bandwidth/comment-page-1/#comment-142925</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Mon, 01 Sep 2008 06:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15142#comment-142925</guid>
		<description>Also, why doesn&#039;t Comcast develop a metering tool themselves? They&#039;re the ones that capped your bandwidth. Sheesh.</description>
		<content:encoded><![CDATA[<p>Also, why doesn&#8217;t Comcast develop a metering tool themselves? They&#8217;re the ones that capped your bandwidth. Sheesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/comcast-to-enforce-bandwidth-cap-how-to-monitor-your-bandwidth/comment-page-1/#comment-142916</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 01 Sep 2008 03:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15142#comment-142916</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-142903&quot; rel=&quot;nofollow&quot;&gt;redfish wrote:&lt;/a&gt;&lt;blockquote&gt;The problem with NetStat Live is that monitoring is limited to the computer the program is installed on.  This is not an accurate representation of your usage if you have multiple computers using the same connection.&lt;/blockquote&gt;&lt;/div&gt;
That&#039;s a good point, but setting up some other solutions (such as those on a router) might be too complicated for some users. Most people probably have one computer that gets most of the usage, and so this would provide an easy way for them to monitor the one PC.</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-142903" rel="nofollow">redfish wrote:</a><br />
<blockquote>The problem with NetStat Live is that monitoring is limited to the computer the program is installed on.  This is not an accurate representation of your usage if you have multiple computers using the same connection.</p></blockquote>
</div>
<p>That&#8217;s a good point, but setting up some other solutions (such as those on a router) might be too complicated for some users. Most people probably have one computer that gets most of the usage, and so this would provide an easy way for them to monitor the one PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redfish</title>
		<link>http://cybernetnews.com/comcast-to-enforce-bandwidth-cap-how-to-monitor-your-bandwidth/comment-page-1/#comment-142903</link>
		<dc:creator>redfish</dc:creator>
		<pubDate>Sun, 31 Aug 2008 06:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15142#comment-142903</guid>
		<description>The problem with NetStat Live is that monitoring is limited to the computer the program is installed on.  This is not an accurate representation of your usage if you have multiple computers using the same connection.

Luckily my current ISP doesn&#039;t have a usage cap.  However, they do have an online tool that shows your cable modem usage.  I think ISPs with caps should offer a monitoring tool for users to track their usage.

&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-142820&quot; rel=&quot;nofollow&quot;&gt;Lappy wrote:&lt;/a&gt;&lt;blockquote&gt;For those of you with a &lt;a href=&quot;http://www.polarcloud.com/tomatofaq#what_will_this_run_on&quot; rel=&quot;nofollow&quot;&gt;supported router&lt;/a&gt;, I &lt;em&gt;strongly&lt;/em&gt; suggest looking into &lt;a href=&quot;http://www.polarcloud.com/tomato&quot; rel=&quot;nofollow&quot;&gt;Tomato firmware&lt;/a&gt;.
&lt;/blockquote&gt;&lt;/div&gt;

I couldn&#039;t agree more!  That&#039;s exactly what I was going to recommend too.</description>
		<content:encoded><![CDATA[<p>The problem with NetStat Live is that monitoring is limited to the computer the program is installed on.  This is not an accurate representation of your usage if you have multiple computers using the same connection.</p>
<p>Luckily my current ISP doesn&#8217;t have a usage cap.  However, they do have an online tool that shows your cable modem usage.  I think ISPs with caps should offer a monitoring tool for users to track their usage.</p>
<div class="commentquote"><a href="#comment-142820" rel="nofollow">Lappy wrote:</a><br />
<blockquote>For those of you with a [<a href='http://www.polarcloud.com/tomatofaq#what_will_this_run_on,' rel='nofollow'>polarcloud.com</a>] I <em>strongly</em> suggest looking into [<a href='http://www.polarcloud.com/tomato.' rel='nofollow'>polarcloud.com</a>]
</p></blockquote>
</div>
<p>I couldn&#8217;t agree more!  That&#8217;s exactly what I was going to recommend too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zec</title>
		<link>http://cybernetnews.com/comcast-to-enforce-bandwidth-cap-how-to-monitor-your-bandwidth/comment-page-1/#comment-142877</link>
		<dc:creator>Zec</dc:creator>
		<pubDate>Sat, 30 Aug 2008 12:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15142#comment-142877</guid>
		<description>I use BitMeter II (http://codebox.no-ip.net/controller?page=bitmeter2) i think its the best :-)</description>
		<content:encoded><![CDATA[<p>I use BitMeter II ([<a href='http://codebox.no-ip.net/controller?page=bitmeter2' rel='nofollow'>codebox.no-ip.net</a>]) i think its the best <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
