<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CyberNotes: Insanity Cubes To Help Occupy Your Time</title>
	<atom:link href="http://cybernetnews.com/cybernotes-insanity-cubes-to-help-occupy-your-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/cybernotes-insanity-cubes-to-help-occupy-your-time/</link>
	<description>Technology News</description>
	<lastBuildDate>Mon, 23 Nov 2009 08:18:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mexico501 &#187; Blog Archive &#187; Insanity Cubes To Help Occupy Your Time</title>
		<link>http://cybernetnews.com/cybernotes-insanity-cubes-to-help-occupy-your-time/comment-page-1/#comment-29426</link>
		<dc:creator>Mexico501 &#187; Blog Archive &#187; Insanity Cubes To Help Occupy Your Time</dc:creator>
		<pubDate>Fri, 27 Oct 2006 03:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/09/30/cybernotes-insanity-cubes-to-help-occupy-your-time/#comment-29426</guid>
		<description>[...] Page Summary: read more&#160;&#124;&#160;digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] Page Summary: read more&nbsp;|&nbsp;digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Capan</title>
		<link>http://cybernetnews.com/cybernotes-insanity-cubes-to-help-occupy-your-time/comment-page-1/#comment-25177</link>
		<dc:creator>Radu Capan</dc:creator>
		<pubDate>Sun, 01 Oct 2006 05:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/09/30/cybernotes-insanity-cubes-to-help-occupy-your-time/#comment-25177</guid>
		<description>&lt;div id=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-25166&quot;&gt;Ashley wrote:&lt;/a&gt;&lt;blockquote&gt;Close your eyes to solve a Rubik?&lt;/blockquote&gt;&lt;/div&gt;

No! Just to apply a formula (as F2U&#039;R&#039;LF2RL&#039;U&#039;F2, indicated in Wikipedia). I remember doing Rubik Cube daily in highschool, so when I knew &quot;I have to reverse this colors&quot; or &quot;I have to move this there&quot; (are formulas for different movements) I could make the movements without looking. Few years later when I made a test, my hands still &quot;knew&quot; some moves. Now I can write with close eyes on computer: the same &quot;trick&quot; - using computer&#039;s keyboard a lot each day makes hands &quot;know&quot; how to work alone :) . It becames a mechanical instinct.  :oops:</description>
		<content:encoded><![CDATA[<div id="commentquote"><a href="#comment-25166">Ashley wrote:</a><br />
<blockquote>Close your eyes to solve a Rubik?</p></blockquote>
</div>
<p>No! Just to apply a formula (as F2U&#8217;R'LF2RL&#8217;U'F2, indicated in Wikipedia). I remember doing Rubik Cube daily in highschool, so when I knew &#8220;I have to reverse this colors&#8221; or &#8220;I have to move this there&#8221; (are formulas for different movements) I could make the movements without looking. Few years later when I made a test, my hands still &#8220;knew&#8221; some moves. Now I can write with close eyes on computer: the same &#8220;trick&#8221; &#8211; using computer&#8217;s keyboard a lot each day makes hands &#8220;know&#8221; how to work alone <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . It becames a mechanical instinct.  <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_redface.gif' alt=':oops:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://cybernetnews.com/cybernotes-insanity-cubes-to-help-occupy-your-time/comment-page-1/#comment-25166</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sun, 01 Oct 2006 04:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/09/30/cybernotes-insanity-cubes-to-help-occupy-your-time/#comment-25166</guid>
		<description>Close your eyes to solve a Rubik? Wow, I&#039;m impressed. I never realized there was such a variety of Rubik&#039;s cubes either! Who knew :)</description>
		<content:encoded><![CDATA[<p>Close your eyes to solve a Rubik? Wow, I&#8217;m impressed. I never realized there was such a variety of Rubik&#8217;s cubes either! Who knew <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Capan</title>
		<link>http://cybernetnews.com/cybernotes-insanity-cubes-to-help-occupy-your-time/comment-page-1/#comment-25087</link>
		<dc:creator>Radu Capan</dc:creator>
		<pubDate>Sat, 30 Sep 2006 16:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/09/30/cybernotes-insanity-cubes-to-help-occupy-your-time/#comment-25087</guid>
		<description>Great article! I remember the days when I was able to do with close eyes solving formulas (FUUFL...) for Rubik. I followed the links to Wikipedia: I never thought Rubik Cube has such a large &quot;family&quot;!</description>
		<content:encoded><![CDATA[<p>Great article! I remember the days when I was able to do with close eyes solving formulas (FUUFL&#8230;) for Rubik. I followed the links to Wikipedia: I never thought Rubik Cube has such a large &#8220;family&#8221;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
