<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CyberNotes: The Analysis of a Digg Effect 4X in 10 Days</title>
	<atom:link href="http://cybernetnews.com/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/</link>
	<description>Technology News</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:45:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WP host</title>
		<link>http://cybernetnews.com/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/comment-page-1/#comment-127746</link>
		<dc:creator>WP host</dc:creator>
		<pubDate>Thu, 27 Dec 2007 12:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/07/14/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/#comment-127746</guid>
		<description>Load balancing and multiple front-end servers do help with Dugg affect. This is of course a bit more expensive to host, but still well worth it if you get Dugg a lot.</description>
		<content:encoded><![CDATA[<p>Load balancing and multiple front-end servers do help with Dugg affect. This is of course a bit more expensive to host, but still well worth it if you get Dugg a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frontpage Bids Blog &#187; Blog Archive &#187; The Power of the Digg Effect</title>
		<link>http://cybernetnews.com/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/comment-page-1/#comment-126873</link>
		<dc:creator>Frontpage Bids Blog &#187; Blog Archive &#187; The Power of the Digg Effect</dc:creator>
		<pubDate>Tue, 18 Dec 2007 06:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/07/14/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/#comment-126873</guid>
		<description>[...] CybernetNews.com - An account of getting Dugg  four times in ten days. [...]</description>
		<content:encoded><![CDATA[<p>[...] CybernetNews.com &#8211; An account of getting Dugg  four times in ten days. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Perdue - My First Blog Post</title>
		<link>http://cybernetnews.com/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/comment-page-1/#comment-98718</link>
		<dc:creator>Blake Perdue - My First Blog Post</dc:creator>
		<pubDate>Sun, 17 Jun 2007 00:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/07/14/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/#comment-98718</guid>
		<description>[...] PHP scripts to build the pages on-demand. This is normally fine, but as those familiar with the Digg effect know, when your blog gets lots of traffic, the added weight the PHP scripts puts on your server can [...]</description>
		<content:encoded><![CDATA[<p>[...] PHP scripts to build the pages on-demand. This is normally fine, but as those familiar with the Digg effect know, when your blog gets lots of traffic, the added weight the PHP scripts puts on your server can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlasheR!</title>
		<link>http://cybernetnews.com/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/comment-page-1/#comment-97985</link>
		<dc:creator>FlasheR!</dc:creator>
		<pubDate>Thu, 07 Jun 2007 07:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/07/14/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/#comment-97985</guid>
		<description>&lt;strong&gt;And some else, come here......&lt;/strong&gt;

The most interest!...</description>
		<content:encoded><![CDATA[<p><strong>And some else, come here&#8230;&#8230;</strong></p>
<p>The most interest!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: å°ç£çš„PTTæ•ˆæ‡‰ - Chapter 3 &#171; Mr./Ms. Days - ç¶²è·¯, è³‡è¨Š, è§€å¯Ÿ, ç”Ÿæ´»</title>
		<link>http://cybernetnews.com/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/comment-page-1/#comment-94019</link>
		<dc:creator>å°ç£çš„PTTæ•ˆæ‡‰ - Chapter 3 &#171; Mr./Ms. Days - ç¶²è·¯, è³‡è¨Š, è§€å¯Ÿ, ç”Ÿæ´»</dc:creator>
		<pubDate>Wed, 11 Apr 2007 15:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/07/14/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/#comment-94019</guid>
		<description>[...] ç¶²è·¯ä¸Šæœ‰é€™éº¼ä¸€å€‹æœ‰è¶£çš„å ±å°Ž Digg Effectï¼ˆDiggæ•ˆæ‡‰ï¼‰ï¼Œé€™å€‹æ•ˆæ‡‰è¬›çš„å°±æ˜¯ï¼Œä¸€äº›ç¶²ç«™çªç„¶çš„æµé‡çˆ†å¢žï¼Œæ˜¯å› ç‚ºæœ‰äººæŠŠè©²ç¶²ç«™çš„å…§å®¹åˆ†äº«åˆ°Diggä¸Šé¢åŽ»äº†ï¼Œå¤§å®¶å¯ä»¥çœ‹çœ‹ä¸‹é¢æŸå€‹ç¶²ç«™ä¸€æ®µæ™‚é–“çš„æµé‡åœ–ï¼Œå¯ä»¥æ³¨æ„åˆ°æµé‡çš„èµ°å‘ä¸­æœ‰å…©å€‹çªç„¶å‡ºç¾çš„ä¸è‡ªç„¶çš„å°–å³°ã€‚é€™å…©å€‹é«˜å³°å°±æ˜¯Digg Effectç™¼ç”Ÿä½œç”¨çš„æ™‚é–“é»žï¼Œä¹Ÿå°±æ˜¯åœ¨é‚£å€‹æ™‚é–“ï¼Œæœ‰äººæŠŠè©²ç¶²ç«™çš„å…§å®¹æˆ–æ˜¯æ–‡ç« åˆ†äº«åˆ°Diggä¸Šé¢åŽ»äº†ï¼Œè€Œä¸”æœ‰ä¸å°‘çš„äººé€éŽDiggé–±è¦½è©²å…§å®¹ï¼Œæˆ–æ˜¯é€ è¨ªè©²ç¶²ç«™ã€‚æ–¼æ˜¯å°±é€ æˆäº†çªç„¶ä¹‹é–“æµé‡çš„çˆ†å¢žã€‚ [...]</description>
		<content:encoded><![CDATA[<p>[...] ç¶²è·¯ä¸Šæœ‰é€™éº¼ä¸€å€‹æœ‰è¶£çš„å ±å°Ž Digg Effectï¼ˆDiggæ•ˆæ‡‰ï¼‰ï¼Œé€™å€‹æ•ˆæ‡‰è¬›çš„å°±æ˜¯ï¼Œä¸€äº›ç¶²ç«™çªç„¶çš„æµé‡çˆ†å¢žï¼Œæ˜¯å› ç‚ºæœ‰äººæŠŠè©²ç¶²ç«™çš„å…§å®¹åˆ†äº«åˆ°Diggä¸Šé¢åŽ»äº†ï¼Œå¤§å®¶å¯ä»¥çœ‹çœ‹ä¸‹é¢æŸå€‹ç¶²ç«™ä¸€æ®µæ™‚é–“çš„æµé‡åœ–ï¼Œå¯ä»¥æ³¨æ„åˆ°æµé‡çš„èµ°å‘ä¸­æœ‰å…©å€‹çªç„¶å‡ºç¾çš„ä¸è‡ªç„¶çš„å°–å³°ã€‚é€™å…©å€‹é«˜å³°å°±æ˜¯Digg Effectç™¼ç”Ÿä½œç”¨çš„æ™‚é–“é»žï¼Œä¹Ÿå°±æ˜¯åœ¨é‚£å€‹æ™‚é–“ï¼Œæœ‰äººæŠŠè©²ç¶²ç«™çš„å…§å®¹æˆ–æ˜¯æ–‡ç« åˆ†äº«åˆ°Diggä¸Šé¢åŽ»äº†ï¼Œè€Œä¸”æœ‰ä¸å°‘çš„äººé€éŽDiggé–±è¦½è©²å…§å®¹ï¼Œæˆ–æ˜¯é€ è¨ªè©²ç¶²ç«™ã€‚æ–¼æ˜¯å°±é€ æˆäº†çªç„¶ä¹‹é–“æµé‡çš„çˆ†å¢žã€‚ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iStudio &#187; Righteous digg-splay of indignation</title>
		<link>http://cybernetnews.com/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/comment-page-1/#comment-89687</link>
		<dc:creator>iStudio &#187; Righteous digg-splay of indignation</dc:creator>
		<pubDate>Mon, 12 Mar 2007 15:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/07/14/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/#comment-89687</guid>
		<description>[...] CyberNotes on pretty much the same. [...]</description>
		<content:encoded><![CDATA[<p>[...] CyberNotes on pretty much the same. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lei`s blog &#187; å°ç£çš„PTTæ•ˆæ‡‰ - Chapter 3</title>
		<link>http://cybernetnews.com/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/comment-page-1/#comment-89579</link>
		<dc:creator>Lei`s blog &#187; å°ç£çš„PTTæ•ˆæ‡‰ - Chapter 3</dc:creator>
		<pubDate>Fri, 09 Mar 2007 14:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/07/14/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/#comment-89579</guid>
		<description>[...] Digg Effectï¼ˆDiggæ•ˆ [...]</description>
		<content:encoded><![CDATA[<p>[...] Digg Effectï¼ˆDiggæ•ˆ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digg This! &#171; My online gaming life</title>
		<link>http://cybernetnews.com/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/comment-page-1/#comment-88994</link>
		<dc:creator>Digg This! &#171; My online gaming life</dc:creator>
		<pubDate>Sat, 24 Feb 2007 09:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/07/14/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/#comment-88994</guid>
		<description>[...] is also known for the Digg Effect, which is namely that because Digg has a large audience they can easily drive thousands of visitors [...]</description>
		<content:encoded><![CDATA[<p>[...] is also known for the Digg Effect, which is namely that because Digg has a large audience they can easily drive thousands of visitors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digg This! &#171; WordPress.com</title>
		<link>http://cybernetnews.com/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/comment-page-1/#comment-88942</link>
		<dc:creator>Digg This! &#171; WordPress.com</dc:creator>
		<pubDate>Thu, 22 Feb 2007 19:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/07/14/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/#comment-88942</guid>
		<description>[...] is also known for the Digg Effect, which is namely that because Digg has a large audience they can easily drive thousands of visitors [...]</description>
		<content:encoded><![CDATA[<p>[...] is also known for the Digg Effect, which is namely that because Digg has a large audience they can easily drive thousands of visitors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ffextensionguru</title>
		<link>http://cybernetnews.com/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/comment-page-1/#comment-19170</link>
		<dc:creator>ffextensionguru</dc:creator>
		<pubDate>Mon, 11 Sep 2006 00:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/07/14/cybernotes-the-analysis-of-a-digg-effect-4x-in-10-days/#comment-19170</guid>
		<description>Great to see Firefox is getting y&#039;all on the front page of  Digg. Especially the &#039;Tweaks&#039; article, very, very useful information in there.  Keep up the good work y&#039;all!</description>
		<content:encoded><![CDATA[<p>Great to see Firefox is getting y&#8217;all on the front page of  Digg. Especially the &#8216;Tweaks&#8217; article, very, very useful information in there.  Keep up the good work y&#8217;all!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
