<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CyberWare: Foobar2000 is a Small Media Player with a lot of Options</title>
	<atom:link href="http://cybernetnews.com/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/</link>
	<description>Technology News</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:30:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TradingJim</title>
		<link>http://cybernetnews.com/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/comment-page-1/#comment-132926</link>
		<dc:creator>TradingJim</dc:creator>
		<pubDate>Thu, 13 Mar 2008 02:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/01/30/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/#comment-132926</guid>
		<description>While I find a lot to like about foobar2000, my favorite part is the sound when it is properly configured. I believe it is the only media player (free or commercial) that offers kernel streaming through an optional component called &quot;Kernel Streaming Support&quot;. The component &quot;Allows bit-exact playback bypassing Windows kernel mixer.&quot; In lay language, it makes the sound far more like your stereo than a computer. Add in another component, &quot;Secret Rabbit Code&quot;, set it&#039;s output sample rate to 9600 (or higher). Then set the output data format to 32-bit and it pulls sound out of recordings like nothing I&#039;ve ever heard before. It does take more processing power, but my ears believe it is worth it. There are other fun Digital Sound Processors (DSPs) you can use, all depending on your preferences. Hope you enjoy it as much as I have... Jim :D</description>
		<content:encoded><![CDATA[<p>While I find a lot to like about foobar2000, my favorite part is the sound when it is properly configured. I believe it is the only media player (free or commercial) that offers kernel streaming through an optional component called &#8220;Kernel Streaming Support&#8221;. The component &#8220;Allows bit-exact playback bypassing Windows kernel mixer.&#8221; In lay language, it makes the sound far more like your stereo than a computer. Add in another component, &#8220;Secret Rabbit Code&#8221;, set it&#8217;s output sample rate to 9600 (or higher). Then set the output data format to 32-bit and it pulls sound out of recordings like nothing I&#8217;ve ever heard before. It does take more processing power, but my ears believe it is worth it. There are other fun Digital Sound Processors (DSPs) you can use, all depending on your preferences. Hope you enjoy it as much as I have&#8230; Jim <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n_sani_t</title>
		<link>http://cybernetnews.com/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/comment-page-1/#comment-87604</link>
		<dc:creator>n_sani_t</dc:creator>
		<pubDate>Thu, 01 Feb 2007 16:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/01/30/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/#comment-87604</guid>
		<description>quite odd.  i just fired it up to check and it floated anywhere from 2 to 27%.  haven&#039;t had a chance to check it on my machine at home but will this weekend for certain.

still, looks like a killer app that will replace iTunes for me.  thanks again for the tip.</description>
		<content:encoded><![CDATA[<p>quite odd.  i just fired it up to check and it floated anywhere from 2 to 27%.  haven&#8217;t had a chance to check it on my machine at home but will this weekend for certain.</p>
<p>still, looks like a killer app that will replace iTunes for me.  thanks again for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MetaMan</title>
		<link>http://cybernetnews.com/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/comment-page-1/#comment-87552</link>
		<dc:creator>MetaMan</dc:creator>
		<pubDate>Wed, 31 Jan 2007 23:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/01/30/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/#comment-87552</guid>
		<description>&lt;p&gt;Yes, I am puzzled as well. Foobar only ever takes up more than 5% when I start a new song, it then sinks back down into its normal threshold. Then again, most of my music is stored in 160 KBPS MP3s and 128 AACs and my computer runs a 3.2 GHz P4 with HT, but I only have 512 MB of RAM. Also, another machine I run it on has a 2.4 GHz &lt;em&gt;Celeron&lt;/em&gt;, and while I have never checked the exact performance on that one, it does not seem to run much slower than my main computer.&lt;/p&gt;
&lt;p&gt;Also, for the record, albumart and Columns UI are already installed.&lt;/p&gt;
&lt;p&gt;I use WMP 11 for videos. It is fast, I didn&#039;t have to install anything, and it works very well (not to mention it looks cool :D ).
</description>
		<content:encoded><![CDATA[<p>Yes, I am puzzled as well. Foobar only ever takes up more than 5% when I start a new song, it then sinks back down into its normal threshold. Then again, most of my music is stored in 160 KBPS MP3s and 128 AACs and my computer runs a 3.2 GHz P4 with HT, but I only have 512 MB of RAM. Also, another machine I run it on has a 2.4 GHz <em>Celeron</em>, and while I have never checked the exact performance on that one, it does not seem to run much slower than my main computer.</p>
<p>Also, for the record, albumart and Columns UI are already installed.</p>
<p>I use WMP 11 for videos. It is fast, I didn&#8217;t have to install anything, and it works very well (not to mention it looks cool <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/comment-page-1/#comment-87542</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 31 Jan 2007 21:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/01/30/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/#comment-87542</guid>
		<description>&lt;div id=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-87535&quot;&gt;n_sani_t wrote:&lt;/a&gt;&lt;blockquote&gt;cool little package.  my concern is this:  i&#039;m on a 2.4 ghz, 1 gb memory machine.  i run autocad constantly for work.  when i checked, foobar was taking up to 30% of my cpu time.  that&#039;s too big a footprint.  i&#039;ve been running it constantly for the past 5 hours or so and my comp has slowed to a crawl usually reserved for 4 o&#039;clock.

in my mind, for the smallest total footprint with decent usability, you can&#039;t beat trayplay.

still, i believe that foobar will be landing on my home machine soon after i get there tonight, thanks for the find.&lt;/blockquote&gt;&lt;/div&gt;
That surprises me, I&#039;ve been using Foobar and it&#039;s typically around 5% to 10% CPU usage. Maybe it depends on the bitrate of the song or something.</description>
		<content:encoded><![CDATA[<div id="commentquote"><a href="#comment-87535">n_sani_t wrote:</a><br />
<blockquote>cool little package.  my concern is this:  i&#8217;m on a 2.4 ghz, 1 gb memory machine.  i run autocad constantly for work.  when i checked, foobar was taking up to 30% of my cpu time.  that&#8217;s too big a footprint.  i&#8217;ve been running it constantly for the past 5 hours or so and my comp has slowed to a crawl usually reserved for 4 o&#8217;clock.</p>
<p>in my mind, for the smallest total footprint with decent usability, you can&#8217;t beat trayplay.</p>
<p>still, i believe that foobar will be landing on my home machine soon after i get there tonight, thanks for the find.</p></blockquote>
</div>
<p>That surprises me, I&#8217;ve been using Foobar and it&#8217;s typically around 5% to 10% CPU usage. Maybe it depends on the bitrate of the song or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n_sani_t</title>
		<link>http://cybernetnews.com/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/comment-page-1/#comment-87535</link>
		<dc:creator>n_sani_t</dc:creator>
		<pubDate>Wed, 31 Jan 2007 20:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/01/30/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/#comment-87535</guid>
		<description>cool little package.  my concern is this:  i&#039;m on a 2.4 ghz, 1 gb memory machine.  i run autocad constantly for work.  when i checked, foobar was taking up to 30% of my cpu time.  that&#039;s too big a footprint.  i&#039;ve been running it constantly for the past 5 hours or so and my comp has slowed to a crawl usually reserved for 4 o&#039;clock.

in my mind, for the smallest total footprint with decent usability, you can&#039;t beat trayplay.

still, i believe that foobar will be landing on my home machine soon after i get there tonight, thanks for the find.</description>
		<content:encoded><![CDATA[<p>cool little package.  my concern is this:  i&#8217;m on a 2.4 ghz, 1 gb memory machine.  i run autocad constantly for work.  when i checked, foobar was taking up to 30% of my cpu time.  that&#8217;s too big a footprint.  i&#8217;ve been running it constantly for the past 5 hours or so and my comp has slowed to a crawl usually reserved for 4 o&#8217;clock.</p>
<p>in my mind, for the smallest total footprint with decent usability, you can&#8217;t beat trayplay.</p>
<p>still, i believe that foobar will be landing on my home machine soon after i get there tonight, thanks for the find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tre</title>
		<link>http://cybernetnews.com/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/comment-page-1/#comment-87528</link>
		<dc:creator>Tre</dc:creator>
		<pubDate>Wed, 31 Jan 2007 19:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/01/30/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/#comment-87528</guid>
		<description>Forum where they share their configuration includes screenshots.
&lt;a href=&quot;http://www.hydrogenaudio.org/forums/index.php?showtopic=49783&quot; rel=&quot;nofollow&quot;&gt;Configuration Distribution Thread&lt;/a&gt;

Here are a list of plugins for foobar2000:
&lt;a href=&quot;http://pelit.koillismaa.fi/plugins/&quot; rel=&quot;nofollow&quot;&gt;http://pelit.koillismaa.fi/plugins/&lt;/a&gt;
Place the plugins under C:\program files\foobar2000\components

Plugins i recommend:
&lt;a href=&quot;http://www.maroonspoon.com/foo_prettypop/&quot; rel=&quot;nofollow&quot;&gt;Prettypop&lt;/a&gt; - Display a moderately sized â€œpopupâ€ of song information when a new song plays.

&lt;a href=&quot;http://cherans.bol.ucla.edu/fooplugins.html&quot; rel=&quot;nofollow&quot;&gt;albumart&lt;/a&gt; - Displays album art in a panel. (requires &lt;a href=&quot;http://music.morbo.org/components.php&quot; rel=&quot;nofollow&quot;&gt;Columns UI&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Forum where they share their configuration includes screenshots.<br />
[<a href='http://www.hydrogenaudio.org/forums/index.php?showtopic=49783' rel='nofollow'>hydrogenaudio.org</a>]</p>
<p>Here are a list of plugins for foobar2000:<br />
[<a href='http://pelit.koillismaa.fi/plugins/' rel='nofollow'>pelit.koillismaa.fi</a>]<br />
Place the plugins under C:\program files\foobar2000\components</p>
<p>Plugins i recommend:<br />
[<a href='http://www.maroonspoon.com/foo_prettypop/' rel='nofollow'>maroonspoon.com</a>] &#8211; Display a moderately sized â€œpopupâ€ of song information when a new song plays.</p>
<p>[<a href='http://cherans.bol.ucla.edu/fooplugins.html' rel='nofollow'>cherans.bol.ucla.edu</a>] &#8211; Displays album art in a panel. (requires [<a href='http://music.morbo.org/components.php' rel='nofollow'>music.morbo.org</a>])</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLA</title>
		<link>http://cybernetnews.com/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/comment-page-1/#comment-87484</link>
		<dc:creator>SLA</dc:creator>
		<pubDate>Wed, 31 Jan 2007 13:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/01/30/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/#comment-87484</guid>
		<description>&lt;p&gt;I use &lt;strong&gt;foobar2000&lt;/strong&gt; for music, and &lt;a href=&quot;http://bsplayer.org/&quot; rel=&quot;nofollow&quot;&gt;BSplayer&lt;/a&gt; 1.37 for videos.&lt;/p&gt;
&lt;p&gt;Note: BSplayer version &lt;strong&gt;1.37&lt;/strong&gt; was the last freeware version without ads. Newer BSplayer versions are shareware (Pro), and adware (Free). I will switch to another video player soon. :)&lt;/p&gt;
&lt;p&gt;And &lt;a href=&quot;http://www.videolan.org/vlc/&quot; rel=&quot;nofollow&quot;&gt;VCL media player&lt;/a&gt; is not just a player, it is &quot;the cross-platform media player &lt;strong&gt;and streaming server&lt;/strong&gt;&quot;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I use <strong>foobar2000</strong> for music, and [<a href='http://bsplayer.org/' rel='nofollow'>bsplayer.org</a>] 1.37 for videos.</p>
<p>Note: BSplayer version <strong>1.37</strong> was the last freeware version without ads. Newer BSplayer versions are shareware (Pro), and adware (Free). I will switch to another video player soon. <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And [<a href='http://www.videolan.org/vlc/' rel='nofollow'>videolan.org</a>] is not just a player, it is &#8220;the cross-platform media player <strong>and streaming server</strong>&#8220;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thilak</title>
		<link>http://cybernetnews.com/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/comment-page-1/#comment-87483</link>
		<dc:creator>Thilak</dc:creator>
		<pubDate>Wed, 31 Jan 2007 12:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/01/30/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/#comment-87483</guid>
		<description>Foobar is undoubtedly my favorite media player. For videos, I use VLC Player</description>
		<content:encoded><![CDATA[<p>Foobar is undoubtedly my favorite media player. For videos, I use VLC Player</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MetaMan</title>
		<link>http://cybernetnews.com/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/comment-page-1/#comment-87455</link>
		<dc:creator>MetaMan</dc:creator>
		<pubDate>Wed, 31 Jan 2007 04:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/01/30/cyberware-foobar2000-is-a-small-media-player-with-a-lot-of-options/#comment-87455</guid>
		<description>Thanks for the free publicity :mrgreen: . Really, though, I only use FoobaREMIX nowadays. I&#039;m kinda lucky, though, because I get to use version 0.2 ;) . WinAmp, iTunes, and Windows Media Player have all been pushed to the back of my head. I&#039;m listening to my music as I write this, and the little Foobar icon is tightly nestled in my system tray. And Ryan&#039;s only found &lt;em&gt;some&lt;/em&gt; of the many hidden features.</description>
		<content:encoded><![CDATA[<p>Thanks for the free publicity <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' />  . Really, though, I only use FoobaREMIX nowadays. I&#8217;m kinda lucky, though, because I get to use version 0.2 <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  . WinAmp, iTunes, and Windows Media Player have all been pushed to the back of my head. I&#8217;m listening to my music as I write this, and the little Foobar icon is tightly nestled in my system tray. And Ryan&#8217;s only found <em>some</em> of the many hidden features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
