<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flickr Focusing on Geography with &quot;Places Pages&quot;</title>
	<atom:link href="http://cybernetnews.com/flickr-focusing-on-geography-with-places-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/flickr-focusing-on-geography-with-places-pages/</link>
	<description>Technology News</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:45:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/flickr-focusing-on-geography-with-places-pages/comment-page-1/#comment-119407</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 22 Oct 2007 01:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/10/19/flickr-focusing-on-geography-with-places-pages/#comment-119407</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-119197&quot; rel=&quot;nofollow&quot;&gt;anonymous wrote:&lt;/a&gt;&lt;blockquote&gt;Wow! Places is a wonderful idea.&lt;/blockquote&gt;&lt;/div&gt;
It sure is, and I think it can be a great way to attract new people to the site. I mean who wouldn&#039;t want to see pictures of places they plan to visit?</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-119197" rel="nofollow">anonymous wrote:</a><br />
<blockquote>Wow! Places is a wonderful idea.</p></blockquote>
</div>
<p>It sure is, and I think it can be a great way to attract new people to the site. I mean who wouldn&#8217;t want to see pictures of places they plan to visit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://cybernetnews.com/flickr-focusing-on-geography-with-places-pages/comment-page-1/#comment-119197</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sat, 20 Oct 2007 18:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/10/19/flickr-focusing-on-geography-with-places-pages/#comment-119197</guid>
		<description>Wow! Places is a wonderful idea.</description>
		<content:encoded><![CDATA[<p>Wow! Places is a wonderful idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/flickr-focusing-on-geography-with-places-pages/comment-page-1/#comment-119001</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 19 Oct 2007 20:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/10/19/flickr-focusing-on-geography-with-places-pages/#comment-119001</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-118968&quot; rel=&quot;nofollow&quot;&gt;rogoisu wrote:&lt;/a&gt;&lt;blockquote&gt;It’s difficult to explore new locales with something like Yahoo maps, when google Earth is so awesome :P&lt;/blockquote&gt;&lt;/div&gt;
Google&#039;s implementation is actually really nice, and you can geotag your photos in Google Earth as well. I wish Yahoo! had something like that for Flickr, but they don&#039;t.</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-118968" rel="nofollow">rogoisu wrote:</a><br />
<blockquote>It’s difficult to explore new locales with something like Yahoo maps, when google Earth is so awesome <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p></blockquote>
</div>
<p>Google&#8217;s implementation is actually really nice, and you can geotag your photos in Google Earth as well. I wish Yahoo! had something like that for Flickr, but they don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://cybernetnews.com/flickr-focusing-on-geography-with-places-pages/comment-page-1/#comment-118987</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 19 Oct 2007 19:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/10/19/flickr-focusing-on-geography-with-places-pages/#comment-118987</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-118968&quot; rel=&quot;nofollow&quot;&gt;rogoisu wrote:&lt;/a&gt;&lt;blockquote&gt;This will definitely be nice once it is implemented.  I just wish Google was farther along with their online photo management, incorporating something like this with Google Earth would be awesome.  

It’s difficult to explore new locales with something like Yahoo maps, when google Earth is so awesome :P&lt;/blockquote&gt;&lt;/div&gt;
Google&#039;s thing is to incorporate YouTube videos into Google Earth which is kinda cool, and you can actually view photos in Google Earth:
http://www.ogleearth.com/2006/06/picasa_google_e.html</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-118968" rel="nofollow">rogoisu wrote:</a><br />
<blockquote>This will definitely be nice once it is implemented.  I just wish Google was farther along with their online photo management, incorporating something like this with Google Earth would be awesome.  </p>
<p>It’s difficult to explore new locales with something like Yahoo maps, when google Earth is so awesome <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p></blockquote>
</div>
<p>Google&#8217;s thing is to incorporate YouTube videos into Google Earth which is kinda cool, and you can actually view photos in Google Earth:<br />
[<a href='http://www.ogleearth.com/2006/06/picasa_google_e.html' rel='nofollow'>ogleearth.com</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo developing &#187; Comment on Flickr Focusing on Geography with &#34;Places Pages&#34; by rogoisu</title>
		<link>http://cybernetnews.com/flickr-focusing-on-geography-with-places-pages/comment-page-1/#comment-118974</link>
		<dc:creator>photo developing &#187; Comment on Flickr Focusing on Geography with &#34;Places Pages&#34; by rogoisu</dc:creator>
		<pubDate>Fri, 19 Oct 2007 17:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/10/19/flickr-focusing-on-geography-with-places-pages/#comment-118974</guid>
		<description>[...] came across this post - Comment on Flickr Focusing on Geography with &quot;Places Pages&quot; by rogoisu - and thought it was worth sharing. I hope you find it interesting too and take the time to read [...]</description>
		<content:encoded><![CDATA[<p>[...] came across this post &#8211; Comment on Flickr Focusing on Geography with &quot;Places Pages&quot; by rogoisu &#8211; and thought it was worth sharing. I hope you find it interesting too and take the time to read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogoisu</title>
		<link>http://cybernetnews.com/flickr-focusing-on-geography-with-places-pages/comment-page-1/#comment-118968</link>
		<dc:creator>rogoisu</dc:creator>
		<pubDate>Fri, 19 Oct 2007 16:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/10/19/flickr-focusing-on-geography-with-places-pages/#comment-118968</guid>
		<description>This will definitely be nice once it is implemented.  I just wish Google was farther along with their online photo management, incorporating something like this with Google Earth would be awesome.  

It&#039;s difficult to explore new locales with something like Yahoo maps, when google Earth is so awesome :P</description>
		<content:encoded><![CDATA[<p>This will definitely be nice once it is implemented.  I just wish Google was farther along with their online photo management, incorporating something like this with Google Earth would be awesome.  </p>
<p>It&#8217;s difficult to explore new locales with something like Yahoo maps, when google Earth is so awesome <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
