<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flickr: Serving 12,000 Photos Each Second</title>
	<atom:link href="http://cybernetnews.com/flickr-serving-12000-photos-each-second/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/flickr-serving-12000-photos-each-second/</link>
	<description>Technology News</description>
	<lastBuildDate>Mon, 23 Nov 2009 08:18:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Algo de &#8220;numeralia&#8221; sbore Flickr : RegioBlogs</title>
		<link>http://cybernetnews.com/flickr-serving-12000-photos-each-second/comment-page-1/#comment-118154</link>
		<dc:creator>Algo de &#8220;numeralia&#8221; sbore Flickr : RegioBlogs</dc:creator>
		<pubDate>Mon, 15 Oct 2007 09:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/05/31/flickr-serving-12000-photos-each-second/#comment-118154</guid>
		<description>[...] Cybernet se publicó algunas estadísticas interesantes sobre el famoso servicio de alojamiento de [...]</description>
		<content:encoded><![CDATA[<p>[...] Cybernet se publicó algunas estadísticas interesantes sobre el famoso servicio de alojamiento de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/flickr-serving-12000-photos-each-second/comment-page-1/#comment-97818</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 06 Jun 2007 03:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/05/31/flickr-serving-12000-photos-each-second/#comment-97818</guid>
		<description>Yeah, I couldn&#039;t believe how many photos Flickr serves up. They must have one heck of a team to keep up with the hard drive space needed for the uploads. :)</description>
		<content:encoded><![CDATA[<p>Yeah, I couldn&#8217;t believe how many photos Flickr serves up. They must have one heck of a team to keep up with the hard drive space needed for the uploads. <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mixedmetaphors</title>
		<link>http://cybernetnews.com/flickr-serving-12000-photos-each-second/comment-page-1/#comment-97749</link>
		<dc:creator>mixedmetaphors</dc:creator>
		<pubDate>Tue, 05 Jun 2007 02:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/05/31/flickr-serving-12000-photos-each-second/#comment-97749</guid>
		<description>I saw that, too! Interesting stuff. Even more interesting when compared to a recent &lt;a href=&quot;http://blog.facebook.com/blog.php?post=2406207130&quot; rel=&quot;nofollow&quot;&gt;Facebook Blog entry&lt;/a&gt; describing the Facebook Photos infrastructure. Quite impressive all around.</description>
		<content:encoded><![CDATA[<p>I saw that, too! Interesting stuff. Even more interesting when compared to a recent [<a href='http://blog.facebook.com/blog.php?post=2406207130' rel='nofollow'>blog.facebook.com</a>] describing the Facebook Photos infrastructure. Quite impressive all around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
