<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flickr Stats for Pro Users</title>
	<atom:link href="http://cybernetnews.com/flickr-stats-for-pro-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/flickr-stats-for-pro-users/</link>
	<description>Technology News</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:53:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashley</title>
		<link>http://cybernetnews.com/flickr-stats-for-pro-users/comment-page-1/#comment-126692</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sat, 15 Dec 2007 19:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/13/flickr-stats-for-pro-users/#comment-126692</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-126565&quot; rel=&quot;nofollow&quot;&gt;CoryC wrote:&lt;/a&gt;&lt;blockquote&gt;“7.5GB worth”

Holy crap! Do you guys run a photo studio in your spare time? ;)&lt;/blockquote&gt;&lt;/div&gt;
HAHA... no, no photo studio. Ryan usually goes overboard on the photo-taking. And of course we have some cute nieces and nephews which are in a good portion of those photos. It is a lot of pictures!</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-126565" rel="nofollow">CoryC wrote:</a><br />
<blockquote>“7.5GB worth”</p>
<p>Holy crap! Do you guys run a photo studio in your spare time? <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p></blockquote>
</div>
<p>HAHA&#8230; no, no photo studio. Ryan usually goes overboard on the photo-taking. And of course we have some cute nieces and nephews which are in a good portion of those photos. It is a lot of pictures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoryC</title>
		<link>http://cybernetnews.com/flickr-stats-for-pro-users/comment-page-1/#comment-126565</link>
		<dc:creator>CoryC</dc:creator>
		<pubDate>Fri, 14 Dec 2007 13:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/13/flickr-stats-for-pro-users/#comment-126565</guid>
		<description>&quot;7.5GB worth&quot;

Holy crap! Do you guys run a photo studio in your spare time? ;)</description>
		<content:encoded><![CDATA[<p>&#8220;7.5GB worth&#8221;</p>
<p>Holy crap! Do you guys run a photo studio in your spare time? <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/flickr-stats-for-pro-users/comment-page-1/#comment-126515</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 13 Dec 2007 22:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/13/flickr-stats-for-pro-users/#comment-126515</guid>
		<description>I think that it&#039;s way ahead of Picasa still as well. Google has released some smaller features for Picasa, but Flickr seems to be launching high-caliber features that people really love. The thing that pushed me to buy a Pro account was the addition of Collections, which made it possible for me to create closely replicate my folder-like structure on my computer for the images.</description>
		<content:encoded><![CDATA[<p>I think that it&#8217;s way ahead of Picasa still as well. Google has released some smaller features for Picasa, but Flickr seems to be launching high-caliber features that people really love. The thing that pushed me to buy a Pro account was the addition of Collections, which made it possible for me to create closely replicate my folder-like structure on my computer for the images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://cybernetnews.com/flickr-stats-for-pro-users/comment-page-1/#comment-126513</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Thu, 13 Dec 2007 22:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/13/flickr-stats-for-pro-users/#comment-126513</guid>
		<description>It&#039;s nice to see Flickr continuing to develop new features.  It is still way ahead of Picasa in my view.  Stats might be considered by some as not essential, but it is something I will find useful.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to see Flickr continuing to develop new features.  It is still way ahead of Picasa in my view.  Stats might be considered by some as not essential, but it is something I will find useful.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
