<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Up-to-date Traffic Conditions with Google Maps</title>
	<atom:link href="http://cybernetnews.com/get-up-to-date-traffic-conditions-with-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/get-up-to-date-traffic-conditions-with-google-maps/</link>
	<description>Technology News</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:53:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/get-up-to-date-traffic-conditions-with-google-maps/comment-page-1/#comment-89146</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 01 Mar 2007 03:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/02/28/get-up-to-date-traffic-conditions-with-google-maps/#comment-89146</guid>
		<description>Yep, that is typically what they are for. Many people mistake them for radar cameras which will take your photo and mail you a ticket if you&#039;re going over the speed limit, but those aren&#039;t found in too many locations right now (mostly toll booths for people who don&#039;t pay).</description>
		<content:encoded><![CDATA[<p>Yep, that is typically what they are for. Many people mistake them for radar cameras which will take your photo and mail you a ticket if you&#8217;re going over the speed limit, but those aren&#8217;t found in too many locations right now (mostly toll booths for people who don&#8217;t pay).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bamboo</title>
		<link>http://cybernetnews.com/get-up-to-date-traffic-conditions-with-google-maps/comment-page-1/#comment-89136</link>
		<dc:creator>Bamboo</dc:creator>
		<pubDate>Thu, 01 Mar 2007 01:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/02/28/get-up-to-date-traffic-conditions-with-google-maps/#comment-89136</guid>
		<description>I have noticed lot of little boxes up on poles around the Washington DC Beltway I travel everyday.  They are pointed at the roadway.  I have noticed on the weather channel that they some how have the speed that traffic is moving on the major roads, so I am thinking these boxes track speeds of cars in mass and if they are slow, it would tell there is a backup or heavy traffic.
Just my guess though.</description>
		<content:encoded><![CDATA[<p>I have noticed lot of little boxes up on poles around the Washington DC Beltway I travel everyday.  They are pointed at the roadway.  I have noticed on the weather channel that they some how have the speed that traffic is moving on the major roads, so I am thinking these boxes track speeds of cars in mass and if they are slow, it would tell there is a backup or heavy traffic.<br />
Just my guess though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
