<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mac OS X More Vulnerable than Windows</title>
	<atom:link href="http://cybernetnews.com/mac-os-x-more-vulnerable-than-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/mac-os-x-more-vulnerable-than-windows/</link>
	<description>Technology News</description>
	<lastBuildDate>Sun, 08 Nov 2009 20:26:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guia do PC &#187; Mac menos seguro que Windows?</title>
		<link>http://cybernetnews.com/mac-os-x-more-vulnerable-than-windows/comment-page-1/#comment-127408</link>
		<dc:creator>Guia do PC &#187; Mac menos seguro que Windows?</dc:creator>
		<pubDate>Mon, 24 Dec 2007 08:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/18/mac-os-x-more-vulnerable-than-windows/#comment-127408</guid>
		<description>[...] Fonte: ZDNet [via CyberNet] [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonte: ZDNet [via CyberNet] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 15 Biggest Tech Disappointments of 2007 - The Prophecy Forums</title>
		<link>http://cybernetnews.com/mac-os-x-more-vulnerable-than-windows/comment-page-1/#comment-127260</link>
		<dc:creator>The 15 Biggest Tech Disappointments of 2007 - The Prophecy Forums</dc:creator>
		<pubDate>Sat, 22 Dec 2007 04:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/18/mac-os-x-more-vulnerable-than-windows/#comment-127260</guid>
		<description>[...] Mac OS X More Vulnerable than Windows [...]</description>
		<content:encoded><![CDATA[<p>[...] Mac OS X More Vulnerable than Windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrex</title>
		<link>http://cybernetnews.com/mac-os-x-more-vulnerable-than-windows/comment-page-1/#comment-127053</link>
		<dc:creator>Andrex</dc:creator>
		<pubDate>Thu, 20 Dec 2007 06:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/18/mac-os-x-more-vulnerable-than-windows/#comment-127053</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-127050&quot; rel=&quot;nofollow&quot;&gt;John P wrote:&lt;/a&gt;&lt;blockquote&gt;How many compromised PCs are under the control of “botnet herders?” Is there any evidence of macs being hacked into and compromised? If so, present it.&lt;/blockquote&gt;&lt;/div&gt;

How would one even go about checking for such a thing? Is there any evidence that macs aren&#039;t being hacked into and compromised? If so, present it. 

See? There is no proof either way, so it&#039;s a bit silly to demand such proof.</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-127050" rel="nofollow">John P wrote:</a><br />
<blockquote>How many compromised PCs are under the control of “botnet herders?” Is there any evidence of macs being hacked into and compromised? If so, present it.</p></blockquote>
</div>
<p>How would one even go about checking for such a thing? Is there any evidence that macs aren&#8217;t being hacked into and compromised? If so, present it. </p>
<p>See? There is no proof either way, so it&#8217;s a bit silly to demand such proof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P</title>
		<link>http://cybernetnews.com/mac-os-x-more-vulnerable-than-windows/comment-page-1/#comment-127050</link>
		<dc:creator>John P</dc:creator>
		<pubDate>Thu, 20 Dec 2007 04:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/18/mac-os-x-more-vulnerable-than-windows/#comment-127050</guid>
		<description>How many compromised PCs are under the control of &quot;botnet herders?&quot; Is there any evidence of macs being hacked into and compromised? If so, present it.</description>
		<content:encoded><![CDATA[<p>How many compromised PCs are under the control of &#8220;botnet herders?&#8221; Is there any evidence of macs being hacked into and compromised? If so, present it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S4ck34ndo la Red &#187; Blog Archive &#187; ¿Mac OS X más vulnerable que Windows?</title>
		<link>http://cybernetnews.com/mac-os-x-more-vulnerable-than-windows/comment-page-1/#comment-127031</link>
		<dc:creator>S4ck34ndo la Red &#187; Blog Archive &#187; ¿Mac OS X más vulnerable que Windows?</dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/18/mac-os-x-more-vulnerable-than-windows/#comment-127031</guid>
		<description>[...] Más información: Mac versus Windows vulnerability stats for 2007 &#124; Vía: CyberNet [...]</description>
		<content:encoded><![CDATA[<p>[...] Más información: Mac versus Windows vulnerability stats for 2007 | Vía: CyberNet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Did Someone Say Macs Are More Secure Than Windows?</title>
		<link>http://cybernetnews.com/mac-os-x-more-vulnerable-than-windows/comment-page-1/#comment-127010</link>
		<dc:creator>Did Someone Say Macs Are More Secure Than Windows?</dc:creator>
		<pubDate>Wed, 19 Dec 2007 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/18/mac-os-x-more-vulnerable-than-windows/#comment-127010</guid>
		<description>[...] CybernetNews          PreviousTags: Mac, Security, WindowsCategory: Software, Microsoft, Internet, Technology    [...]</description>
		<content:encoded><![CDATA[<p>[...] CybernetNews          PreviousTags: Mac, Security, WindowsCategory: Software, Microsoft, Internet, Technology    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr./Ms. Days (MMDays) - ??, ??, ??, ?? &#187; Blog Archive &#187; PC Word: 2007 ??????? 15 ???</title>
		<link>http://cybernetnews.com/mac-os-x-more-vulnerable-than-windows/comment-page-1/#comment-127007</link>
		<dc:creator>Mr./Ms. Days (MMDays) - ??, ??, ??, ?? &#187; Blog Archive &#187; PC Word: 2007 ??????? 15 ???</dc:creator>
		<pubDate>Wed, 19 Dec 2007 15:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/18/mac-os-x-more-vulnerable-than-windows/#comment-127007</guid>
		<description>[...] CyberNet ?PC [...]</description>
		<content:encoded><![CDATA[<p>[...] CyberNet ?PC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/mac-os-x-more-vulnerable-than-windows/comment-page-1/#comment-126964</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 19 Dec 2007 03:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/18/mac-os-x-more-vulnerable-than-windows/#comment-126964</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-126934&quot; rel=&quot;nofollow&quot;&gt;Dave wrote:&lt;/a&gt;&lt;blockquote&gt;I think a more interesting study would be to see how many vulnerabilities there are compared to how many of those are actually being exploited. I mean, Firefox could have more vulnerabilities than IE (which, recently, I think it has), but it doesn’t mean you’re ever going to actually run into them in the wild.&lt;/blockquote&gt;&lt;/div&gt;
Many of the exploits are patched before details on them are even released though, so a minimum number of people actually know they exist. I would guess not many of the exploits are actually taken advantage of in the wild for that very reason.

&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-126957&quot; rel=&quot;nofollow&quot;&gt;Amak wrote:&lt;/a&gt;&lt;blockquote&gt;Seems Apple is a bit over confident in the security department.&lt;/blockquote&gt;&lt;/div&gt;
They don&#039;t really boast a whole lot in terms of security though. They do the general &quot;oh we&#039;re secure&quot; routine, but don&#039;t actually throw a lot of focus on that.

&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-126955&quot; rel=&quot;nofollow&quot;&gt;Oropher wrote:&lt;/a&gt;&lt;blockquote&gt;I’d be interested to see the stats on how long these vulnerabilities remained unpatched, as ‘Day with an unpatched critical exploit’ is a key stat here. I wonder whether Windows or OS X gets patched quicker?&lt;/blockquote&gt;&lt;/div&gt;
I mentioned in the article that I would like to see those stats, but Secunia doesn&#039;t provide dates as to when they are actually patched.</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-126934" rel="nofollow">Dave wrote:</a><br />
<blockquote>I think a more interesting study would be to see how many vulnerabilities there are compared to how many of those are actually being exploited. I mean, Firefox could have more vulnerabilities than IE (which, recently, I think it has), but it doesn’t mean you’re ever going to actually run into them in the wild.</p></blockquote>
</div>
<p>Many of the exploits are patched before details on them are even released though, so a minimum number of people actually know they exist. I would guess not many of the exploits are actually taken advantage of in the wild for that very reason.</p>
<div class="commentquote"><a href="#comment-126957" rel="nofollow">Amak wrote:</a><br />
<blockquote>Seems Apple is a bit over confident in the security department.</p></blockquote>
</div>
<p>They don&#8217;t really boast a whole lot in terms of security though. They do the general &#8220;oh we&#8217;re secure&#8221; routine, but don&#8217;t actually throw a lot of focus on that.</p>
<div class="commentquote"><a href="#comment-126955" rel="nofollow">Oropher wrote:</a><br />
<blockquote>I’d be interested to see the stats on how long these vulnerabilities remained unpatched, as ‘Day with an unpatched critical exploit’ is a key stat here. I wonder whether Windows or OS X gets patched quicker?</p></blockquote>
</div>
<p>I mentioned in the article that I would like to see those stats, but Secunia doesn&#8217;t provide dates as to when they are actually patched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitelia &#187; ¿Mac OS X más vulnerable que Windows?</title>
		<link>http://cybernetnews.com/mac-os-x-more-vulnerable-than-windows/comment-page-1/#comment-126961</link>
		<dc:creator>Bitelia &#187; ¿Mac OS X más vulnerable que Windows?</dc:creator>
		<pubDate>Wed, 19 Dec 2007 03:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/18/mac-os-x-more-vulnerable-than-windows/#comment-126961</guid>
		<description>[...] Más información: Mac versus Windows vulnerability stats for 2007 &#124; Vía: CyberNet [...]</description>
		<content:encoded><![CDATA[<p>[...] Más información: Mac versus Windows vulnerability stats for 2007 | Vía: CyberNet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amak</title>
		<link>http://cybernetnews.com/mac-os-x-more-vulnerable-than-windows/comment-page-1/#comment-126957</link>
		<dc:creator>Amak</dc:creator>
		<pubDate>Wed, 19 Dec 2007 01:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/2007/12/18/mac-os-x-more-vulnerable-than-windows/#comment-126957</guid>
		<description>Seems Apple is a bit over confident in the security department.</description>
		<content:encoded><![CDATA[<p>Seems Apple is a bit over confident in the security department.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
