<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mandriva Metisse Linux Takes 3D to a New Level</title>
	<atom:link href="http://cybernetnews.com/mandriva-metisse-linux-takes-3d-to-a-new-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/mandriva-metisse-linux-takes-3d-to-a-new-level/</link>
	<description>Technology News</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:05:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/mandriva-metisse-linux-takes-3d-to-a-new-level/comment-page-1/#comment-87665</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 02 Feb 2007 16:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/02/01/mandriva-metisse-linux-takes-3d-to-a-new-level/#comment-87665</guid>
		<description>Well, I think they were kinda saying that this is not your typical 3D desktop that we&#039;ve seen. It does indeed have 3D effects when it angles the two windows so that that are side-by-side.</description>
		<content:encoded><![CDATA[<p>Well, I think they were kinda saying that this is not your typical 3D desktop that we&#8217;ve seen. It does indeed have 3D effects when it angles the two windows so that that are side-by-side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JIBS</title>
		<link>http://cybernetnews.com/mandriva-metisse-linux-takes-3d-to-a-new-level/comment-page-1/#comment-87647</link>
		<dc:creator>JIBS</dc:creator>
		<pubDate>Fri, 02 Feb 2007 09:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/02/01/mandriva-metisse-linux-takes-3d-to-a-new-level/#comment-87647</guid>
		<description>You should edit the title, because &quot;this is not 3D&quot; as they say. The only use 2D transformations effects.

But looks cool and practical indeed.</description>
		<content:encoded><![CDATA[<p>You should edit the title, because &#8220;this is not 3D&#8221; as they say. The only use 2D transformations effects.</p>
<p>But looks cool and practical indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLA</title>
		<link>http://cybernetnews.com/mandriva-metisse-linux-takes-3d-to-a-new-level/comment-page-1/#comment-87646</link>
		<dc:creator>SLA</dc:creator>
		<pubDate>Fri, 02 Feb 2007 08:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/02/01/mandriva-metisse-linux-takes-3d-to-a-new-level/#comment-87646</guid>
		<description>&lt;p&gt;&quot;This is not a 3D desktop.&quot;... What the difference? It acts, looks and feels like 3D desktop, so it IS a 3D desktop for me.&lt;/p&gt;
&lt;p&gt;BTW, all those XGL/Compiz, &quot;Project Looking Glass&quot;, and other 3D desktops -- is it practical on daily use?&lt;/p&gt;
&lt;p&gt;Or is it just a toys? (for example, Mandriva&#039;s Mirror window feature really is a toy).&lt;/p&gt;
&lt;p&gt;Looks interesting anyway.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;This is not a 3D desktop.&#8221;&#8230; What the difference? It acts, looks and feels like 3D desktop, so it IS a 3D desktop for me.</p>
<p>BTW, all those XGL/Compiz, &#8220;Project Looking Glass&#8221;, and other 3D desktops &#8212; is it practical on daily use?</p>
<p>Or is it just a toys? (for example, Mandriva&#8217;s Mirror window feature really is a toy).</p>
<p>Looks interesting anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motang</title>
		<link>http://cybernetnews.com/mandriva-metisse-linux-takes-3d-to-a-new-level/comment-page-1/#comment-87632</link>
		<dc:creator>Motang</dc:creator>
		<pubDate>Fri, 02 Feb 2007 01:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/02/01/mandriva-metisse-linux-takes-3d-to-a-new-level/#comment-87632</guid>
		<description>That looks very cool.

 8O</description>
		<content:encoded><![CDATA[<p>That looks very cool.</p>
<p> <img src='http://cybernetnews.com/wp-includes/images/smilies/icon_eek.gif' alt='8O' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/mandriva-metisse-linux-takes-3d-to-a-new-level/comment-page-1/#comment-87626</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 01 Feb 2007 20:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/02/01/mandriva-metisse-linux-takes-3d-to-a-new-level/#comment-87626</guid>
		<description>It uses OpenGL so it doesn&#039;t require much, they say that it can run on a PII 450MHz machine even though it might run a little slow.</description>
		<content:encoded><![CDATA[<p>It uses OpenGL so it doesn&#8217;t require much, they say that it can run on a PII 450MHz machine even though it might run a little slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdedecker</title>
		<link>http://cybernetnews.com/mandriva-metisse-linux-takes-3d-to-a-new-level/comment-page-1/#comment-87625</link>
		<dc:creator>pdedecker</dc:creator>
		<pubDate>Thu, 01 Feb 2007 20:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/02/01/mandriva-metisse-linux-takes-3d-to-a-new-level/#comment-87625</guid>
		<description>What&#039;s all this eye candy going to cost me? What are the system requirements for this?</description>
		<content:encoded><![CDATA[<p>What&#8217;s all this eye candy going to cost me? What are the system requirements for this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
