<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Boasts 20 Million Vista Licenses in 1 Month</title>
	<atom:link href="http://cybernetnews.com/microsoft-boasts-20-million-vista-licenses-in-1-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/microsoft-boasts-20-million-vista-licenses-in-1-month/</link>
	<description>Technology News</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:09:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/microsoft-boasts-20-million-vista-licenses-in-1-month/comment-page-1/#comment-91108</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 28 Mar 2007 00:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/03/26/microsoft-boasts-20-million-vista-licenses-in-1-month/#comment-91108</guid>
		<description>That is definitely true, but it is still quite an incredible feat to get 20 million copies out the door. Most of the people I know aren&#039;t upgrading until after SP1 comes out, so I&#039;m pretty shocked at that number. I imagine a majority of those licenses are from new PC sales...which makes me wonder how many new computers were sold in February.</description>
		<content:encoded><![CDATA[<p>That is definitely true, but it is still quite an incredible feat to get 20 million copies out the door. Most of the people I know aren&#8217;t upgrading until after SP1 comes out, so I&#8217;m pretty shocked at that number. I imagine a majority of those licenses are from new PC sales&#8230;which makes me wonder how many new computers were sold in February.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natmaster</title>
		<link>http://cybernetnews.com/microsoft-boasts-20-million-vista-licenses-in-1-month/comment-page-1/#comment-91074</link>
		<dc:creator>natmaster</dc:creator>
		<pubDate>Tue, 27 Mar 2007 07:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2007/03/26/microsoft-boasts-20-million-vista-licenses-in-1-month/#comment-91074</guid>
		<description>As others have pointed out, in light of the shear number of computers around now, compared to when XP was released, this is actually worse than the XP launch. Taking into consideration OEM sales were included, all this really says is that more people have PCs now, which is to be expected ~five years later.</description>
		<content:encoded><![CDATA[<p>As others have pointed out, in light of the shear number of computers around now, compared to when XP was released, this is actually worse than the XP launch. Taking into consideration OEM sales were included, all this really says is that more people have PCs now, which is to be expected ~five years later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
