<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Poll: How Did You Watch the Olympics?</title>
	<atom:link href="http://cybernetnews.com/new-poll-how-did-you-watch-the-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/new-poll-how-did-you-watch-the-olympics/</link>
	<description>Technology News</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:09:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/new-poll-how-did-you-watch-the-olympics/comment-page-1/#comment-142809</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15128#comment-142809</guid>
		<description>NBC&#039;s Silverlight option was a bit disappointing for me. I remember having missed one of Michael Phelp&#039;s races early on, and I went online to see if I could watch the replay. They said it would take something like a day for past races to be put up, but it was more like 3-days. Past events should have been put up within hours of completion in my opinion... after that people just don&#039;t care about watching them.</description>
		<content:encoded><![CDATA[<p>NBC&#8217;s Silverlight option was a bit disappointing for me. I remember having missed one of Michael Phelp&#8217;s races early on, and I went online to see if I could watch the replay. They said it would take something like a day for past races to be put up, but it was more like 3-days. Past events should have been put up within hours of completion in my opinion&#8230; after that people just don&#8217;t care about watching them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrcool10</title>
		<link>http://cybernetnews.com/new-poll-how-did-you-watch-the-olympics/comment-page-1/#comment-142790</link>
		<dc:creator>mrcool10</dc:creator>
		<pubDate>Fri, 29 Aug 2008 05:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15128#comment-142790</guid>
		<description>I don&#039;t have a &quot;traditional TV.&quot; It&#039;s online or bust for me.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a &#8220;traditional TV.&#8221; It&#8217;s online or bust for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar Upegui</title>
		<link>http://cybernetnews.com/new-poll-how-did-you-watch-the-olympics/comment-page-1/#comment-142784</link>
		<dc:creator>Omar Upegui</dc:creator>
		<pubDate>Fri, 29 Aug 2008 01:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15128#comment-142784</guid>
		<description>We were lucky to view the Olympics though our local TV channels directly from Beijing.  Internet was a reference source to read more intimate details of what went on.  Yahoo was an excellent Olympics reference source.</description>
		<content:encoded><![CDATA[<p>We were lucky to view the Olympics though our local TV channels directly from Beijing.  Internet was a reference source to read more intimate details of what went on.  Yahoo was an excellent Olympics reference source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles</title>
		<link>http://cybernetnews.com/new-poll-how-did-you-watch-the-olympics/comment-page-1/#comment-142783</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Fri, 29 Aug 2008 01:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15128#comment-142783</guid>
		<description>Several times attempted to watch with MS Silverlight but it could never keep up with the download speed, pausing for long lengths of time -- and the internet speed showed 1.5mb which should have been sufficient.  Was hoping that would suffice since the computer is connected to the bedroom TV via S cable, plus it&#039;s connected to the stereo receiver with 5 speakers in the room.

Finally watched it several nights on TV with ads and the rest of the junk.</description>
		<content:encoded><![CDATA[<p>Several times attempted to watch with MS Silverlight but it could never keep up with the download speed, pausing for long lengths of time &#8212; and the internet speed showed 1.5mb which should have been sufficient.  Was hoping that would suffice since the computer is connected to the bedroom TV via S cable, plus it&#8217;s connected to the stereo receiver with 5 speakers in the room.</p>
<p>Finally watched it several nights on TV with ads and the rest of the junk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EP</title>
		<link>http://cybernetnews.com/new-poll-how-did-you-watch-the-olympics/comment-page-1/#comment-142781</link>
		<dc:creator>EP</dc:creator>
		<pubDate>Thu, 28 Aug 2008 23:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15128#comment-142781</guid>
		<description>Watching the olympics on TV was not ideal, since many of the events were re-runs and you never got to see many events.

I used NBC olympics in multiple windows to view up to 5 or 6 different events + whatever was live on TV.

I think the online scheduling could have been better because I wanted to watch events that features specific athletes from the country of my choice not just &quot;the Women 200m&quot;...</description>
		<content:encoded><![CDATA[<p>Watching the olympics on TV was not ideal, since many of the events were re-runs and you never got to see many events.</p>
<p>I used NBC olympics in multiple windows to view up to 5 or 6 different events + whatever was live on TV.</p>
<p>I think the online scheduling could have been better because I wanted to watch events that features specific athletes from the country of my choice not just &#8220;the Women 200m&#8221;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
