<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picture Of Google&#8217;s Crowning Achievement</title>
	<atom:link href="http://cybernetnews.com/picture-of-googles-crowning-achievement/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/picture-of-googles-crowning-achievement/</link>
	<description>Technology News</description>
	<lastBuildDate>Mon, 09 Nov 2009 05:37:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Googles New Facilities - Largest Computer In The World &#171; TheSurfersZone Random Access</title>
		<link>http://cybernetnews.com/picture-of-googles-crowning-achievement/comment-page-1/#comment-58309</link>
		<dc:creator>Googles New Facilities - Largest Computer In The World &#171; TheSurfersZone Random Access</dc:creator>
		<pubDate>Sat, 23 Dec 2006 18:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://tech.cybernetnews.com/2006/06/14/picture-of-googles-crowning-achievement/#comment-58309</guid>
		<description>[...] Picture Of Googleâ€™s Crowning Achievement&#160;   It all takes place in The Dalles, Oregon where Google has the largest computer in the world being made. The facilities are supposed to open later this year and both are the size of two football fields (toward the left side of the image). When you have a computer facility that large then you have to keep it cool, donâ€™t you? Well, they realized what a task that would be to cool a supercomputer that is the size of a football field so they have a cooling tower that is 4 stories high on each building (on the right side of each building). [...]</description>
		<content:encoded><![CDATA[<p>[...] Picture Of Googleâ€™s Crowning Achievement&nbsp;   It all takes place in The Dalles, Oregon where Google has the largest computer in the world being made. The facilities are supposed to open later this year and both are the size of two football fields (toward the left side of the image). When you have a computer facility that large then you have to keep it cool, donâ€™t you? Well, they realized what a task that would be to cool a supercomputer that is the size of a football field so they have a cooling tower that is 4 stories high on each building (on the right side of each building). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
