<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch Items on Amazon for In-Stock or Price Drops</title>
	<atom:link href="http://cybernetnews.com/watch-items-on-amazon-for-in-stock-or-price-drops/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/watch-items-on-amazon-for-in-stock-or-price-drops/</link>
	<description>Technology News</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:53:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/watch-items-on-amazon-for-in-stock-or-price-drops/comment-page-1/#comment-141700</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=14397#comment-141700</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-141670&quot; rel=&quot;nofollow&quot;&gt;Fred Thompson wrote:&lt;/a&gt;&lt;blockquote&gt;Amazon PriceWatcher is also a good way to monitor. &lt;a href=&quot;http://www-stud.uni-essen.de/%7Esddabacz/prog.php?id=apw&quot; rel=&quot;nofollow&quot;&gt;http://www-stud.uni-essen.de/~.....php?id=apw&lt;/a&gt;&lt;/blockquote&gt;&lt;/div&gt;
Looks nice, but I don&#039;t think it has some of the features this app has (such as auto-purchasing).

&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-141682&quot; rel=&quot;nofollow&quot;&gt;Andrew wrote:&lt;/a&gt;&lt;blockquote&gt;Program sucks, doesn’t even work with a proxy.&lt;/blockquote&gt;&lt;/div&gt;
It may not work with a proxy, but I don&#039;t know if that&#039;s enough to say that it sucks.</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-141670" rel="nofollow">Fred Thompson wrote:</a><br />
<blockquote>Amazon PriceWatcher is also a good way to monitor. [<a href='http://www-stud.uni-essen.de/%7Esddabacz/prog.php?id=apw' rel='nofollow'>www-stud.uni-essen.de</a>]</p></blockquote>
</div>
<p>Looks nice, but I don&#8217;t think it has some of the features this app has (such as auto-purchasing).</p>
<div class="commentquote"><a href="#comment-141682" rel="nofollow">Andrew wrote:</a><br />
<blockquote>Program sucks, doesn’t even work with a proxy.</p></blockquote>
</div>
<p>It may not work with a proxy, but I don&#8217;t know if that&#8217;s enough to say that it sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://cybernetnews.com/watch-items-on-amazon-for-in-stock-or-price-drops/comment-page-1/#comment-141682</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=14397#comment-141682</guid>
		<description>Program sucks, doesn&#039;t even work with a proxy.</description>
		<content:encoded><![CDATA[<p>Program sucks, doesn&#8217;t even work with a proxy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://cybernetnews.com/watch-items-on-amazon-for-in-stock-or-price-drops/comment-page-1/#comment-141672</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 06 Aug 2008 04:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=14397#comment-141672</guid>
		<description>Looks very nice. Downloading...</description>
		<content:encoded><![CDATA[<p>Looks very nice. Downloading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Thompson</title>
		<link>http://cybernetnews.com/watch-items-on-amazon-for-in-stock-or-price-drops/comment-page-1/#comment-141670</link>
		<dc:creator>Fred Thompson</dc:creator>
		<pubDate>Wed, 06 Aug 2008 02:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=14397#comment-141670</guid>
		<description>Amazon PriceWatcher is also a good way to monitor. http://www-stud.uni-essen.de/~sddabacz/prog.php?id=apw</description>
		<content:encoded><![CDATA[<p>Amazon PriceWatcher is also a good way to monitor. [<a href='http://www-stud.uni-essen.de/' rel='nofollow'>www-stud.uni-essen.de</a>]~sddabacz/prog.php?id=apw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dobrofsky</title>
		<link>http://cybernetnews.com/watch-items-on-amazon-for-in-stock-or-price-drops/comment-page-1/#comment-141667</link>
		<dc:creator>Michael Dobrofsky</dc:creator>
		<pubDate>Wed, 06 Aug 2008 01:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=14397#comment-141667</guid>
		<description>Thanks, will check it out.</description>
		<content:encoded><![CDATA[<p>Thanks, will check it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
