This table was taken from the 60MB Vista Product Guide:
Home Basic | Home Premium | Business | Enterprise | Ultimate | |
CONFIDENT | |||||
User | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
Internet | Yes | Yes | Yes | Yes | Yes |
Internet | Yes | Yes | Yes | Yes | Yes |
Anti-phishing | Yes | Yes | Yes | Yes | Yes |
Anti-phishing | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
Parental | Yes | Yes | Yes | ||
Fewer | Yes | Yes | Yes | Yes | Yes |
Service | Yes | Yes | Yes | Yes | Yes |
Performance | Yes | Yes | Yes | Yes | Yes |
Next-generation | Yes | Yes | Yes | Yes | Yes |
IPv6 | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
64-bit | Yes | Yes | Yes | Yes | Yes |
Fast Startup, Fast Shutdown, Sleep | Yes | Yes | Yes | Yes | Yes |
Maximum | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
Maximum | 8 GB | 16 GB | 128+ GB | 128+ GB | 128+ GB |
Two | Yes | Yes | Yes | ||
Ad | Yes | Yes | Yes | Yes | Yes |
Scheduled | Yes | Yes | Yes | Yes | |
Backup | Yes | Yes | Yes | Yes | |
Windows | Yes | Yes | Yes | ||
System | Yes | Yes | Yes | ||
Encrypting | Yes | Yes | Yes | ||
Desktop | Yes | Yes | Yes | ||
Policy-based | Yes | Yes | Yes | ||
Windows | Yes | Yes | Yes | ||
Control | Yes | Yes | Yes | ||
Network | Yes | Yes | Yes | ||
Pluggable | Yes | Yes | Yes | ||
Integrated | Yes | Yes | Yes | ||
Windows | Yes | Yes | |||
Support | Yes | Yes | |||
All | Yes | Yes | |||
Subsystem | Yes | Yes | |||
Virtual | Yes | Yes | |||
Windows | Yes | Yes | Yes | ||
Windows | Yes | ||||
CLEAR | |||||
Windows Vista | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | |
Instant | Yes | Yes | Yes | Yes | Yes |
Automatic | Yes | Yes | Yes | Yes | Yes |
Internet | Yes | Yes | Yes | Yes | Yes |
Internet | Yes | Yes | Yes | Yes | Yes |
Support | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
Low-priority | Yes | Yes | Yes | Yes | Yes |
Automatic | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
Themed | Yes | Yes | |||
Windows | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | |||
Windows | Yes | Yes | |||
Windows | Yes | Yes | |||
Support | Yes | Yes | |||
Windows | Yes | Yes | Yes | ||
Windows | Yes | Yes | |||
Windows | Yes | Yes | |||
Games | Yes | Yes | Yes | Yes | Yes |
Updated | Yes | Yes | Yes | Yes | Yes |
New | Yes | Yes* | Yes* | Yes | |
Universal | Yes | Yes | Yes* | Yes* | Yes |
Speech | Yes | Yes | Yes | Yes | Yes |
Accessibility | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes |
XPS | Yes | Yes | Yes | Yes | Yes |
Small | Yes | Yes | |||
Windows | Yes | Yes* | Yes* | ||
Home Basic | Home Premium | Business | Enterprise | Ultimate | |
Home Basic | Home Premium | Business | Enterprise | Ultimate | |
CONNECTED | |||||
Network | Yes | Yes | Yes | Yes | Yes |
Network | Yes | Yes | Yes | Yes | Yes |
Improved | Yes | Yes | Yes | Yes | Yes |
Wireless | Yes | Yes | Yes | ||
Improved | Yes | Yes | Yes | Yes | Yes |
Improved | Yes | Yes | Yes | Yes | Yes |
Improved | Yes | Yes | Yes | Yes | Yes |
Simultaneous | 5 | 10 | 10 | 10 | 10 |
Windows | Yes | Yes | Yes | Yes | Yes |
Windows | Partial | Partial | Yes | Yes | Yes |
Sync | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | |
Windows | Yes | Yes | Yes | Yes | |
Windows | Yes | Yes | Yes | Yes | |
Windows | Yes | Yes | Yes | Yes | |
Windows | Yes | Yes | Yes | Yes | |
Windows | View only | Yes | Yes | Yes | Yes |
Improved | Yes | Yes | Yes | Yes | Yes |
PC-to-PC | Yes | Yes | Yes | Yes | |
Network | Yes | Yes | Yes | Yes | |
Presentation | Yes | Yes | Yes | Yes | |
Remote | Client only | Client | Client & host | Client & host | Client & host |
Domain | Yes | Yes | Yes | ||
Domain | Yes | Yes | Yes | ||
Group | Yes | Yes | Yes | ||
Offline | Yes | Yes | Yes | ||
Client-side | Yes | Yes | Yes | ||
Roaming | Yes | Yes | Yes | ||
Folder | Yes | Yes | Yes | ||
Centralized | Yes | Yes | Yes | ||
Internet | Yes* | Yes* | Yes* | ||
* Feature is optional
