<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zuckerberg&#8217;s Facebook Status Indicates 100 Million Users</title>
	<atom:link href="http://cybernetnews.com/zuckerbergs-facebook-status-indicates-100-million-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybernetnews.com/zuckerbergs-facebook-status-indicates-100-million-users/</link>
	<description>Technology News</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:57:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashley</title>
		<link>http://cybernetnews.com/zuckerbergs-facebook-status-indicates-100-million-users/comment-page-1/#comment-142774</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15055#comment-142774</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-142737&quot; rel=&quot;nofollow&quot;&gt;s427 wrote:&lt;/a&gt;&lt;blockquote&gt;Do you know how facebook defines an “active user” ? I’m curious about it.&lt;/blockquote&gt;&lt;/div&gt;
I don&#039;t know specifics, but I would take a guess that it means someone who has logged-in during a given period of time. What that time would be, I don&#039;t know. It could be days or weeks.</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-142737" rel="nofollow">s427 wrote:</a><br />
<blockquote>Do you know how facebook defines an “active user” ? I’m curious about it.</p></blockquote>
</div>
<p>I don&#8217;t know specifics, but I would take a guess that it means someone who has logged-in during a given period of time. What that time would be, I don&#8217;t know. It could be days or weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s427</title>
		<link>http://cybernetnews.com/zuckerbergs-facebook-status-indicates-100-million-users/comment-page-1/#comment-142737</link>
		<dc:creator>s427</dc:creator>
		<pubDate>Thu, 28 Aug 2008 07:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15055#comment-142737</guid>
		<description>Do you know how facebook defines an &quot;active user&quot; ? I&#039;m curious about it.</description>
		<content:encoded><![CDATA[<p>Do you know how facebook defines an &#8220;active user&#8221; ? I&#8217;m curious about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natmaster</title>
		<link>http://cybernetnews.com/zuckerbergs-facebook-status-indicates-100-million-users/comment-page-1/#comment-142731</link>
		<dc:creator>natmaster</dc:creator>
		<pubDate>Thu, 28 Aug 2008 01:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15055#comment-142731</guid>
		<description>Don&#039;t forget the Toga party Facebook had to celebrate:

http://valleywag.com/5042239/spy-photos-from-the-facebook-toga-party</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the Toga party Facebook had to celebrate:</p>
<p>[<a href='http://valleywag.com/5042239/spy-photos-from-the-facebook-toga-party' rel='nofollow'>valleywag.com</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natmaster</title>
		<link>http://cybernetnews.com/zuckerbergs-facebook-status-indicates-100-million-users/comment-page-1/#comment-142730</link>
		<dc:creator>natmaster</dc:creator>
		<pubDate>Thu, 28 Aug 2008 01:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15055#comment-142730</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-142680&quot; rel=&quot;nofollow&quot;&gt;James wrote:&lt;/a&gt;&lt;blockquote&gt;Well, in the US MySpace still dominates, but elsewhere Facebook seems to be more popular, as most of the Facebook users are people outside of the US.&lt;/blockquote&gt;&lt;/div&gt;
If by dominates you mean still holds a marginal user share that is not increasing, while Facebook quickly catches up - then yes.</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-142680" rel="nofollow">James wrote:</a><br />
<blockquote>Well, in the US MySpace still dominates, but elsewhere Facebook seems to be more popular, as most of the Facebook users are people outside of the US.</p></blockquote>
</div>
<p>If by dominates you mean still holds a marginal user share that is not increasing, while Facebook quickly catches up &#8211; then yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cybernetnews.com/zuckerbergs-facebook-status-indicates-100-million-users/comment-page-1/#comment-142712</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15055#comment-142712</guid>
		<description>&lt;div class=&quot;commentquote&quot;&gt;&lt;a href=&quot;#comment-142680&quot; rel=&quot;nofollow&quot;&gt;James wrote:&lt;/a&gt;&lt;blockquote&gt;Well, in the US MySpace still dominates, but elsewhere Facebook seems to be more popular, as most of the Facebook users are people outside of the US.&lt;/blockquote&gt;&lt;/div&gt;
According to Alexa 36% of Facebook&#039;s traffic is from the U.S., and in second place is the UK with 10%. So the U.S. accounting for over a third of all the traffic means it is pretty significant.</description>
		<content:encoded><![CDATA[<div class="commentquote"><a href="#comment-142680" rel="nofollow">James wrote:</a><br />
<blockquote>Well, in the US MySpace still dominates, but elsewhere Facebook seems to be more popular, as most of the Facebook users are people outside of the US.</p></blockquote>
</div>
<p>According to Alexa 36% of Facebook&#8217;s traffic is from the U.S., and in second place is the UK with 10%. So the U.S. accounting for over a third of all the traffic means it is pretty significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://cybernetnews.com/zuckerbergs-facebook-status-indicates-100-million-users/comment-page-1/#comment-142680</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 27 Aug 2008 00:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://cybernetnews.com/?p=15055#comment-142680</guid>
		<description>Well, in the US MySpace still dominates, but elsewhere Facebook seems to be more popular, as most of the Facebook users are people outside of the US.</description>
		<content:encoded><![CDATA[<p>Well, in the US MySpace still dominates, but elsewhere Facebook seems to be more popular, as most of the Facebook users are people outside of the US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
